✓ Verified Carbon Retirement
157.8t
CO₂ equivalent
permanently retired from the atmosphere
Project
Mai Ndombe
Retired On
1 January 2024
Beneficial Owner
Stand For Trees (historical bulk retire)
Registry
VERRA VCS
VERRA registry link will appear here once the retirement is confirmed.
This certificate represents 157.8 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Stand For Trees (historical bulk retire). Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
68 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Julia P. | 12 Jan 2024 | 1.06t |
| Maxi E. | 06 Feb 2024 | 0.50t |
| Keith C. | 27 Apr 2024 | 1.00t |
| Aaron G. | 03 May 2024 | 1.09t |
| Kasimir P. | 24 Apr 2024 | 0.50t |
| Jon K. | 14 Jan 2024 | 6.00t |
| Jelmer M. | 26 Apr 2024 | 2.00t |
| Julia P. | 12 Feb 2024 | 1.04t |
| P*** | 14 Feb 2024 | 1.00t |
| Christiaan G. | 02 Feb 2024 | 1.00t |
| Stefanie H. | 16 Apr 2024 | 0.75t |
| Fredrika B. | 02 Feb 2024 | 1.50t |
| Martina P. | 11 May 2024 | 3.17t |
| Leif G. | 28 Feb 2024 | 2.00t |
| Leif G. | 28 Mar 2024 | 2.00t |
| Fredrika B. | 02 May 2024 | 1.50t |
| Gareth D. | 10 Jan 2024 | 3.50t |
| Leif G. | 28 Jan 2024 | 2.00t |
| Fredrika B. | 02 Mar 2024 | 1.50t |
| Gareth D. | 10 Apr 2024 | 3.50t |
| Gareth D. | 10 May 2024 | 3.50t |
| Fredrika B. | 02 Jan 2024 | 1.50t |
| Gareth D. | 10 Feb 2024 | 3.50t |
| Keri A. | 25 Mar 2024 | 1.00t |
| Leif G. | 28 May 2024 | 2.00t |
| Gareth D. | 10 Mar 2024 | 3.50t |
| Fredrika B. | 02 Apr 2024 | 1.50t |
| Leif G. | 28 Apr 2024 | 2.00t |
| Aaron G. | 03 Jan 2024 | 1.10t |
| Enrique L. | 24 Jan 2024 | 1.00t |
| Sumitra S. | 25 Jan 2024 | 2.00t |
| Keith C. | 27 Jan 2024 | 1.00t |
| Otto G. | 29 Jan 2024 | 20.00t |
| Joe S. | 02 Feb 2024 | 4.00t |
| Victoria C. | 14 Feb 2024 | 1.00t |
| Robert H. | 18 Feb 2024 | 0.50t |
| Jelmer M. | 26 Feb 2024 | 2.00t |
| Aaron G. | 03 Mar 2024 | 1.10t |
| Julia P. | 12 Mar 2024 | 1.06t |
| Christiaan U. | 05 Apr 2024 | 1.05t |
| Max H. | 01 Apr 2024 | 0.50t |
| Jessika E. | 02 Apr 2024 | 3.63t |
| Joe S. | 02 Apr 2024 | 4.00t |
| Amber M. | 22 Apr 2024 | 0.75t |
| Sumitra S. | 03 May 2024 | 2.00t |
| Max H. | 01 Jan 2024 | 0.50t |
| Sarah M. | 26 Jan 2024 | 3.00t |
| Lennart V. | 14 Feb 2024 | 1.00t |
| Christiaan U. | 04 Feb 2024 | 1.04t |
| Jessika E. | 02 Mar 2024 | 3.63t |
| Brett G. | 25 Mar 2024 | 4.00t |
| Juan M. | 31 Jan 2024 | 0.50t |
| Stuart K. | 09 Apr 2024 | 2.00t |
| NIKKI L. | 30 Apr 2024 | 4.50t |
| Stuart K. | 09 Jan 2024 | 2.00t |
| Ayla N. | 25 Jan 2024 | 10.00t |
| Michael M. | 21 Jan 2024 | 3.00t |
| Jaqueline H. | 26 Feb 2024 | 0.50t |
| Enrique L. | 24 Feb 2024 | 1.00t |
| Brett G. | 25 Feb 2024 | 5.00t |
| Max H. | 01 May 2024 | 0.50t |
| Matthieu B. | 04 Mar 2024 | 2.12t |
| James R. | 24 Apr 2024 | 2.50t |
| Aaron G. | 03 Apr 2024 | 1.10t |
| sundae S. | 23 Apr 2024 | 0.38t |
| Jelmer M. | 26 Mar 2024 | 2.00t |
| JANE S. | 22 Apr 2024 | 1.00t |
| Leticia L. | 16 May 2024 | 4.75t |
| Total | 157.8t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/ef797f56-1c50-4ad3-836a-cda23d83975c
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.