✓ Verified Carbon Retirement
154.8t
CO₂ equivalent
permanently retired from the atmosphere
Project
Mai Ndombe
Retired On
2 January 2024
Beneficial Owner
Stand For Trees (historical bulk retire)
Registry
VERRA VCS
VERRA registry link will appear here once the retirement is confirmed.
This certificate represents 154.8 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Stand For Trees (historical bulk retire). Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
66 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Anonymous | 08 Apr 2024 | 5.64t |
| Anonymous | 05 Apr 2024 | 2.00t |
| Anonymous | 02 Apr 2024 | 0.50t |
| Anonymous | 31 Mar 2024 | 1.00t |
| Anonymous | 28 Mar 2024 | 0.56t |
| Anonymous | 26 Mar 2024 | 2.00t |
| Anonymous | 24 Mar 2024 | 10.00t |
| Anonymous | 25 Mar 2024 | 0.50t |
| Anonymous | 23 Mar 2024 | 2.00t |
| Anonymous | 22 Mar 2024 | 1.00t |
| Anonymous | 21 Mar 2024 | 0.50t |
| Anonymous | 14 Mar 2024 | 3.00t |
| Anonymous | 11 Mar 2024 | 1.00t |
| Anonymous | 03 Mar 2024 | 2.00t |
| Anonymous | 02 Mar 2024 | 2.00t |
| Anonymous | 01 Mar 2024 | 2.00t |
| Anonymous | 21 Feb 2024 | 0.50t |
| Anonymous | 02 Feb 2024 | 0.50t |
| Anonymous | 31 Jan 2024 | 1.00t |
| Anonymous | 31 Jan 2024 | 1.50t |
| Anonymous | 21 Jan 2024 | 1.00t |
| Anonymous | 08 Jan 2024 | 5.69t |
| Anonymous | 02 Jan 2024 | 0.50t |
| Anonymous | 14 Apr 2024 | 3.00t |
| Anonymous | 11 Apr 2024 | 1.00t |
| Anonymous | 05 Apr 2024 | 2.00t |
| Anonymous | 07 Apr 2024 | 0.50t |
| Anonymous | 28 Mar 2024 | 1.00t |
| Anonymous | 21 Mar 2024 | 4.00t |
| Anonymous | 31 Mar 2024 | 1.50t |
| Anonymous | 21 Mar 2024 | 1.00t |
| Anonymous | 18 Mar 2024 | 1.50t |
| Anonymous | 08 Mar 2024 | 5.69t |
| Anonymous | 02 Mar 2024 | 0.50t |
| Anonymous | 02 Mar 2024 | 2.00t |
| Anonymous | 29 Feb 2024 | 1.00t |
| Anonymous | 20 Mar 2024 | 0.50t |
| Anonymous | 05 Mar 2024 | 2.00t |
| Anonymous | 05 Mar 2024 | 2.00t |
| Anonymous | 07 Mar 2024 | 0.50t |
| Anonymous | 03 Mar 2024 | 2.00t |
| Anonymous | 02 Mar 2024 | 2.00t |
| Anonymous | 18 Feb 2024 | 4.00t |
| Anonymous | 05 Mar 2024 | 2.00t |
| Anonymous | 25 Feb 2024 | 0.50t |
| Anonymous | 03 Mar 2024 | 2.00t |
| Anonymous | 29 Feb 2024 | 1.50t |
| Anonymous | 01 Mar 2024 | 2.00t |
| Anonymous | 04 Mar 2024 | 30.00t |
| Anonymous | 26 Feb 2024 | 2.00t |
| Anonymous | 28 Feb 2024 | 0.56t |
| Anonymous | 21 Feb 2024 | 1.00t |
| Anonymous | 04 Mar 2024 | 2.00t |
| Anonymous | 11 Feb 2024 | 1.00t |
| Anonymous | 21 Feb 2024 | 4.00t |
| Anonymous | 08 Feb 2024 | 5.59t |
| Anonymous | 28 Jan 2024 | 0.56t |
| Anonymous | 02 Feb 2024 | 2.00t |
| Anonymous | 01 Feb 2024 | 2.00t |
| Anonymous | 26 Jan 2024 | 2.00t |
| Anonymous | 25 Jan 2024 | 0.50t |
| Anonymous | 23 Jan 2024 | 2.00t |
| Anonymous | 21 Jan 2024 | 4.00t |
| Anonymous | 21 Jan 2024 | 0.50t |
| Anonymous | 02 Jan 2024 | 2.00t |
| Anonymous | 11 Jan 2024 | 1.00t |
| Total | 154.8t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/b8d858f2-7a83-42e6-b6f8-370cf9b045a9
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.