✓ Verified Carbon Retirement
138.9t
CO₂ equivalent
permanently retired from the atmosphere
Project
Mai Ndombe
Retired On
2 April 2025
Beneficial Owner
Stand For Trees (historical bulk retire)
Registry
VERRA VCS
VERRA registry link will appear here once the retirement is confirmed.
This certificate represents 138.9 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Stand For Trees (historical bulk retire). Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
56 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Joe S. | 02 May 2025 | 4.00t |
| P*** | 28 Sept 2025 | 3.59t |
| Christian M. | 02 Jun 2025 | 0.40t |
| Christian M. | 02 Apr 2025 | 0.40t |
| Stuart K. | 09 Apr 2025 | 2.00t |
| Julia P. | 13 Apr 2025 | 1.08t |
| Isaac W. | 07 Jun 2025 | 0.40t |
| Alexandru C. | 19 Jun 2025 | 0.50t |
| Isaac W. | 07 Jul 2025 | 0.40t |
| Victoria C. | 22 Apr 2025 | 0.50t |
| Isaac W. | 07 Apr 2025 | 0.40t |
| Julia P. | 13 Jul 2025 | 1.13t |
| Keith C. | 27 Jul 2025 | 1.00t |
| Isaac W. | 07 May 2025 | 0.40t |
| Jean F. | 29 Jun 2025 | 1.13t |
| Fredrika B. | 02 Sept 2025 | 1.50t |
| Gareth D. | 10 Sept 2025 | 3.50t |
| Fredrika B. | 02 Apr 2025 | 1.50t |
| Leif G. | 28 Jun 2025 | 2.00t |
| Leif G. | 28 Apr 2025 | 2.00t |
| Fredrika B. | 02 Jun 2025 | 1.50t |
| Gareth D. | 10 Apr 2025 | 3.50t |
| Fredrika B. | 02 May 2025 | 1.50t |
| Gareth D. | 10 Jun 2025 | 3.50t |
| Fredrika B. | 02 Jul 2025 | 1.50t |
| Gareth D. | 10 Aug 2025 | 3.50t |
| Reynoldston L. | 24 Sept 2025 | 40.00t |
| Sandra B. | 02 Sept 2025 | 0.75t |
| Alexandru C. | 19 May 2025 | 0.50t |
| Martina P. | 11 Aug 2025 | 3.42t |
| Joe S. | 02 Jul 2025 | 4.00t |
| Jentje B. | 22 Aug 2025 | 0.50t |
| Leif G. | 28 May 2025 | 2.00t |
| Keri A. | 25 Jun 2025 | 1.00t |
| Gareth D. | 10 May 2025 | 3.50t |
| Keri A. | 25 Sept 2025 | 1.00t |
| Leif G. | 28 Jul 2025 | 2.00t |
| Leif G. | 28 Sept 2025 | 2.00t |
| Gareth D. | 10 Jul 2025 | 3.50t |
| Fredrika B. | 02 Aug 2025 | 1.50t |
| Leif G. | 28 Aug 2025 | 2.00t |
| Julia P. | 13 Jun 2025 | 1.11t |
| Mindy M. | 22 Apr 2025 | 5.00t |
| Jentje B. | 21 May 2025 | 0.50t |
| Sumitra S. | 21 May 2025 | 1.00t |
| David D. | 23 May 2025 | 1.00t |
| Debbie N. | 02 Apr 2025 | 2.00t |
| Christian M. | 02 May 2025 | 0.40t |
| Tygo F. | 18 Apr 2025 | 1.00t |
| James R. | 24 Apr 2025 | 2.50t |
| Thierry T. | 08 Apr 2025 | 5.35t |
| Isaac W. | 07 Aug 2025 | 0.40t |
| Sumitra S. | 21 May 2025 | 1.00t |
| Stuart K. | 09 Jul 2025 | 2.00t |
| Julia P. | 13 Aug 2025 | 1.12t |
| Karen S. | 25 Aug 2025 | 4.00t |
| Total | 138.9t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/ae34c505-d1f7-4334-bf83-9099cdf194a6
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.