✓ Verified Carbon Retirement
199.4t
CO₂ equivalent
permanently retired from the atmosphere
Project
Mai Ndombe
Retired On
2 October 2024
Beneficial Owner
Stand For Trees (historical bulk retire)
Registry
VERRA VCS
VERRA registry link will appear here once the retirement is confirmed.
This certificate represents 199.4 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Stand For Trees (historical bulk retire). Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
60 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Julia P. | 13 Jan 2025 | 0.99t |
| Jean F. | 29 Mar 2025 | 1.04t |
| Jelmer M. | 26 Oct 2024 | 2.00t |
| Christiaan U. | 24 Oct 2024 | 0.50t |
| Martina P. | 11 Nov 2024 | 3.15t |
| Jean F. | 29 Dec 2024 | 1.01t |
| Joe S. | 02 Jan 2025 | 4.00t |
| Christiaan G. | 02 Feb 2025 | 1.00t |
| adrianus K. | 14 Nov 2024 | 0.25t |
| Sabah K. | 20 Nov 2024 | 0.50t |
| Felix K. | 03 Feb 2025 | 0.49t |
| P*** | 10 Feb 2025 | 9.63t |
| Camille B. | 10 Feb 2025 | 7.54t |
| Julia P. | 12 Oct 2024 | 1.06t |
| Elizabeth G. | 05 Dec 2024 | 0.50t |
| Fredrika B. | 02 Oct 2024 | 1.50t |
| Gareth D. | 10 Nov 2024 | 3.50t |
| Fredrika B. | 02 Dec 2024 | 1.50t |
| Gareth D. | 10 Dec 2024 | 3.50t |
| Leif G. | 28 Dec 2024 | 2.00t |
| Leif G. | 28 Jan 2025 | 2.00t |
| Gareth D. | 10 Mar 2025 | 3.50t |
| Gareth D. | 10 Oct 2024 | 3.50t |
| Gareth D. | 10 Feb 2025 | 3.50t |
| Leif G. | 28 Feb 2025 | 2.00t |
| Arthur A. | 14 Oct 2024 | 0.90t |
| Fredrika B. | 02 Nov 2024 | 1.50t |
| Fredrika B. | 02 Jan 2025 | 1.50t |
| Keri A. | 25 Dec 2024 | 1.00t |
| Leif G. | 28 Oct 2024 | 2.00t |
| Fredrika B. | 02 Feb 2025 | 1.50t |
| Leif G. | 28 Nov 2024 | 2.00t |
| Fredrika B. | 02 Mar 2025 | 1.50t |
| Gareth D. | 10 Jan 2025 | 3.50t |
| Keri A. | 25 Mar 2025 | 1.00t |
| Leif G. | 28 Mar 2025 | 2.00t |
| Julia P. | 13 Mar 2025 | 1.05t |
| Elina H. | 06 Dec 2024 | 0.50t |
| Sundi Y. | 18 Dec 2024 | 50.00t |
| Tygo F. | 18 Nov 2024 | 1.00t |
| Joe S. | 02 Dec 2024 | 4.00t |
| Antonia W. | 03 Dec 2024 | 16.51t |
| Collin T. | 19 Dec 2024 | 0.50t |
| Alison N. | 14 Feb 2025 | 1.60t |
| Collin T. | 19 Feb 2025 | 0.50t |
| martyn B. | 27 Feb 2025 | 8.50t |
| Jeanie K. | 27 Feb 2025 | 8.50t |
| Alfonso G. | 21 Mar 2025 | 0.80t |
| Felix K. | 03 Nov 2024 | 0.51t |
| Sally L. | 03 Dec 2024 | 5.00t |
| P*** | 30 Oct 2024 | 0.34t |
| Tygo F. | 18 Dec 2024 | 1.00t |
| Julia P. | 12 Nov 2024 | 1.03t |
| Collin T. | 19 Jan 2025 | 0.50t |
| Nicholas R. | 04 Dec 2024 | 0.50t |
| Renate K. | 22 Feb 2025 | 3.00t |
| Felix K. | 03 Jan 2025 | 0.49t |
| Tygo F. | 18 Mar 2025 | 1.00t |
| Joe S. | 02 Mar 2025 | 4.00t |
| David S. | 09 Feb 2025 | 10.00t |
| Total | 199.4t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/66ed623a-8e12-4766-88b5-867c7d2449ed
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.