✓ Verified Carbon Retirement
119.8t
CO₂ equivalent
permanently retired from the atmosphere
Project
Amazon Valparaíso
Retired On
2 January 2023
Beneficial Owner
Stand For Trees (historical bulk retire)
Registry
VERRA VCS
VERRA registry link will appear here once the retirement is confirmed.
This certificate represents 119.8 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Stand For Trees (historical bulk retire). Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
88 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Anonymous | 05 Jan 2023 | 10.00t |
| Anonymous | 27 Mar 2023 | 1.00t |
| Anonymous | 21 Mar 2023 | 1.00t |
| Anonymous | 02 Feb 2023 | 1.00t |
| Anonymous | 26 Mar 2023 | 1.00t |
| Anonymous | 26 Mar 2023 | 1.00t |
| Anonymous | 15 Mar 2023 | 5.00t |
| Anonymous | 15 Feb 2023 | 1.00t |
| Anonymous | 28 Feb 2023 | 3.00t |
| Anonymous | 25 Jan 2023 | 1.00t |
| Anonymous | 26 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 1.00t |
| Anonymous | 02 Feb 2023 | 1.00t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 22 Feb 2023 | 0.50t |
| Anonymous | 26 Jan 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 26 Feb 2023 | 0.50t |
| Anonymous | 24 Feb 2023 | 2.00t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 22 Feb 2023 | 0.50t |
| Anonymous | 26 Jan 2023 | 0.50t |
| Anonymous | 22 Feb 2023 | 0.50t |
| Anonymous | 22 Feb 2023 | 0.50t |
| Anonymous | 22 Feb 2023 | 1.00t |
| Anonymous | 22 Feb 2023 | 1.00t |
| Anonymous | 19 Feb 2023 | 2.23t |
| Anonymous | 04 Feb 2023 | 2.00t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 30 Jan 2023 | 0.50t |
| Anonymous | 26 Jan 2023 | 0.50t |
| Anonymous | 08 Jan 2023 | 0.50t |
| Anonymous | 05 Jan 2023 | 10.00t |
| Anonymous | 04 Jan 2023 | 1.00t |
| Anonymous | 04 Jan 2023 | 1.00t |
| Anonymous | 04 Jan 2023 | 5.00t |
| Anonymous | 02 Jan 2023 | 3.00t |
| Anonymous | 02 Jan 2023 | 1.00t |
| Anonymous | 10 Apr 2023 | 0.58t |
| Anonymous | 04 Apr 2023 | 1.00t |
| Anonymous | 01 Apr 2023 | 1.00t |
| Anonymous | 16 Apr 2023 | 0.50t |
| Anonymous | 01 Apr 2023 | 0.50t |
| Anonymous | 26 Mar 2023 | 1.00t |
| Anonymous | 25 Mar 2023 | 1.12t |
| Anonymous | 19 Mar 2023 | 2.24t |
| Anonymous | 11 Mar 2023 | 2.00t |
| Anonymous | 14 Mar 2023 | 1.00t |
| Anonymous | 23 Feb 2023 | 1.00t |
| Anonymous | 27 Feb 2023 | 1.00t |
| Anonymous | 26 Feb 2023 | 0.50t |
| Anonymous | 26 Feb 2023 | 0.50t |
| Anonymous | 26 Feb 2023 | 0.50t |
| Anonymous | 23 Feb 2023 | 1.00t |
| Anonymous | 23 Feb 2023 | 1.00t |
| Anonymous | 22 Feb 2023 | 1.14t |
| Anonymous | 23 Feb 2023 | 1.00t |
| Anonymous | 22 Feb 2023 | 1.00t |
| Anonymous | 23 Feb 2023 | 1.00t |
| Anonymous | 22 Feb 2023 | 1.00t |
| Anonymous | 24 Feb 2023 | 1.00t |
| Anonymous | 22 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 1.00t |
| Anonymous | 04 Feb 2023 | 1.00t |
| Anonymous | 19 Feb 2023 | 0.56t |
| Anonymous | 03 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 02 Feb 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 01 Feb 2023 | 0.50t |
| Anonymous | 30 Jan 2023 | 9.00t |
| Anonymous | 30 Jan 2023 | 0.50t |
| Anonymous | 25 Jan 2023 | 1.13t |
| Anonymous | 31 Jan 2023 | 3.00t |
| Anonymous | 26 Jan 2023 | 0.50t |
| Anonymous | 05 Jan 2023 | 0.50t |
| Anonymous | 23 Jan 2023 | 1.00t |
| Anonymous | 21 Jan 2023 | 6.78t |
| Anonymous | 22 Jan 2023 | 1.00t |
| Total | 119.8t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/10dc4c07-007d-45a1-8979-0c5c56b124f9
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.