Solo Resource Recovery
Verified carbon credit retirement history on the public Verra registry from 2018 to 2022.
53,373
Units Retired (VCUs)
85
Retirement Records
8
Projects Supported
Projects Supported
Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project
39,640 units
50 records
22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh
11,328 units
18 records
Grouped Wind Power Project in India
848 units
3 records
Grid Interactive Solar Photovoltaic Power Project in Gujarat
759 units
2 records
Chakangrao Starch wastewater treatment and biogas utilization project
615 units
6 records
12.25 MW Bundled Wind Power Project in India
104 units
4 records
86 MW Hydro Project in Himachal Pradesh
48 units
1 record
18.86 MW Bundled Wind Power Project, India
31 units
1 record
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Aug 26, 2022 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 102 | 2147 | 4588-190394031-190394132… |
| Feb 11, 2022 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 127 | 2147 | 4588-190392991-190393117… |
| Jan 10, 2022 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 393 | 2147 | 4588-190392598-190392990… |
| Dec 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 296 | 2147 | 4588-190392302-190392597… |
| Dec 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 632 | 2147 | 4588-190391670-190392301… |
| Dec 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,188 | 2147 | 4588-190390482-190391669… |
| Nov 12, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 376 | 2147 | 4588-190390106-190390481… |
| Oct 15, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 736 | 2147 | 4588-190389370-190390105… |
| Sep 30, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,964 | 2147 | 4588-190387406-190389369… |
| Sep 24, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,239 | 2147 | 4588-190386167-190387405… |
| Sep 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,072 | 2147 | 4588-190382639-190383710… |
| Sep 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 225 | 2147 | 4588-190382414-190382638… |
| Sep 8, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 377 | 2147 | 4588-190382037-190382413… |
| Aug 24, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,377 | 2147 | 4588-190380660-190382036… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 580 | 2147 | 4588-190380080-190380659… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 957 | 2147 | 4588-190379123-190380079… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 2,003 | 2147 | 4588-190377120-190379122… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 952 | 2147 | 4588-190376168-190377119… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,010 | 2147 | 4588-190375158-190376167… |
| Aug 23, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,072 | 2147 | 4588-190374086-190375157… |
| Jun 21, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 394 | 2147 | 4588-190373692-190374085… |
| Mar 26, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 321 | 2147 | 4588-190373371-190373691… |
| Jan 5, 2021 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,874 | 2147 | 4588-190371497-190373370… |
| Oct 19, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 453 | 2147 | 4588-190368436-190368888… |
| Aug 25, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 634 | 2147 | 4588-190367802-190368435… |
| Aug 4, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,998 | 2147 | 4588-190365804-190367801… |
| Jul 24, 2020 | Grid Interactive Solar Photovoltaic Power Project in Gujarat (India (IN)) | 261 | 2147 | 4163-176535663-176535923… |
| Jul 24, 2020 | Grid Interactive Solar Photovoltaic Power Project in Gujarat (India (IN)) | 498 | 2147 | 4163-176535165-176535662… |
| Jul 24, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,059 | 2147 | 4588-190364745-190365803… |
| Jul 24, 2020 | 18.86 MW Bundled Wind Power Project, India (India (IN)) | 31 | 2147 | 2557-109299161-109299191… |
| Jul 24, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 945 | 2147 | 4588-190363800-190364744… |
| Jul 24, 2020 | Grouped Wind Power Project in India (India (IN)) | 80 | 2147 | 2933-129533340-129533419… |
| Jul 24, 2020 | Grouped Wind Power Project in India (India (IN)) | 256 | 2147 | 2417-103165278-103165533… |
| Jul 24, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,033 | 2147 | 4588-190362767-190363799… |
| Jul 24, 2020 | 12.25 MW Bundled Wind Power Project in India (India (IN)) | 53 | 2147 | 2507-107015739-107015791… |
| Jul 24, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 935 | 2147 | 4588-190361832-190362766… |
| Jul 24, 2020 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 464 | 2147 | 2109-85028562-85029025-V… |
| Jul 24, 2020 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 342 | 2147 | 2109-85028220-85028561-V… |
| Jul 24, 2020 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 39 | 2147 | 3006-132365354-132365392… |
| Jul 24, 2020 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 234 | 2147 | 2109-85027986-85028219-V… |
| Jul 24, 2020 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 33 | 2147 | 3005-132360975-132361007… |
| Jul 24, 2020 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 332 | 2147 | 2109-85027654-85027985-V… |
| Jul 24, 2020 | 12.25 MW Bundled Wind Power Project in India (India (IN)) | 6 | 2147 | 2504-106958496-106958501… |
| Jul 24, 2020 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 43 | 2147 | 3006-132365311-132365353… |
| Jul 24, 2020 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 48 | 2147 | 1790-74402112-74402159-V… |
| May 12, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 787 | 2147 | 4588-190356790-190357576… |
| Mar 31, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 309 | 2147 | 4588-190356106-190356414… |
| Mar 31, 2020 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 375 | 2147 | 4588-190356415-190356789… |
| Dec 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 125 | 2147 | 4588-190355981-190356105… |
| Dec 9, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 380 | 2147 | 4588-190355601-190355980… |
| Oct 23, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,032 | 2147 | 4588-190353675-190354706… |
| Oct 23, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 507 | 2147 | 4588-190354707-190355213… |
| Oct 23, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 387 | 2147 | 4588-190355214-190355600… |
| Oct 11, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 439 | 2147 | 4588-190353236-190353674… |
| Sep 12, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 595 | 2147 | 4588-190352641-190353235… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,416 | 2147 | 4588-190346049-190347464… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 269 | 2147 | 4588-190352271-190352539… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,076 | 2147 | 4588-190348682-190349757… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,039 | 2147 | 4588-190349758-190350796… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 794 | 2147 | 4588-190350797-190351590… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 353 | 2147 | 4588-190351591-190351943… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,788 | 2147 | 4588-190344261-190346048… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 1,217 | 2147 | 4588-190347465-190348681… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 327 | 2147 | 4588-190351944-190352270… |
| Jul 19, 2019 | Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project (China (CN)) | 101 | 2147 | 4588-190352540-190352640… |
| May 24, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 961 | 2147 | 2109-85026693-85027653-V… |
| May 24, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 1,092 | 2147 | 2109-85025601-85026692-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 305 | 2147 | 2109-85020682-85020986-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 427 | 2147 | 2109-85020987-85021413-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 767 | 2147 | 2109-85021414-85022180-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 828 | 2147 | 2109-85022181-85023008-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 1,890 | 2147 | 2109-85023009-85024898-V… |
| Apr 29, 2019 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 702 | 2147 | 2109-85024899-85025600-V… |
| Apr 26, 2019 | Grouped Wind Power Project in India (India (IN)) | 512 | 2147 | 2933-129532828-129533339… |
| Dec 19, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 136 | 2147 | 2109-85020546-85020681-V… |
| Nov 29, 2018 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 394 | 2147 | 3006-132364917-132365310… |
| Oct 23, 2018 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 78 | 2147 | 3006-132364811-132364888… |
| Oct 23, 2018 | Chakangrao Starch wastewater treatment and biogas utilization project (Thailand (TH)) | 28 | 2147 | 3006-132364889-132364916… |
| Oct 23, 2018 | 12.25 MW Bundled Wind Power Project in India (India (IN)) | 44 | 2147 | 2504-106958451-106958494… |
| Oct 23, 2018 | 12.25 MW Bundled Wind Power Project in India (India (IN)) | 1 | 2147 | 2504-106958495-106958495… |
| Oct 12, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 463 | 2147 | 2109-85018308-85018770-V… |
| Oct 12, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 930 | 2147 | 2109-85018771-85019700-V… |
| Oct 12, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 338 | 2147 | 2109-85020208-85020545-V… |
| Oct 12, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 507 | 2147 | 2109-85019701-85020207-V… |
| Sep 3, 2018 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh (India (IN)) | 610 | 2147 | 2109-85017698-85018307-V… |
Retired credits on other registries too?
This page only shows Solo Resource Recovery’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.