Pangolin
Verified carbon credit retirement history on the public Verra registry from 2014 to 2026.
2,099,142
Units Retired (VCUs)
2,004
Retirement Records
113
Projects Supported
Projects Supported
Parbati Hydroelectric Project Stage III
186,963 units
30 records
Liucheng Biomass Power Generation Project in Guangxi Zhuang Autonomous Region, China
142,011 units
27 records
300MW Hydropower project by JHPL
129,277 units
12 records
Bundled Solar Power Project by Solararise India Projects PVT. LTD.
126,071 units
134 records
150 MW grid connected Wind Power based electricity generation project in Gujarat, India.
98,580 units
50 records
Rimba Raya Biodiversity Reserve Project
83,214 units
277 records
Ghani Solar Renewable Power Project by Greenko Group
73,929 units
29 records
Bundled Wind Power Project in Rajasthan by Orange Renewable Power Private Limited
72,656 units
57 records
Bundled Wind Power Project by Mytrah Group
55,553 units
83 records
Wind Grouped project by Hero Future Energies Private Limited (EKIESL-VCS-Aug-16-03)
54,337 units
25 records
Southern Cardamom REDD+ Project
50,999 units
51 records
Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited
48,384 units
56 records
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
47,759 units
41 records
210 MW Musi Hydro Power Plant, Bengkulu
46,262 units
15 records
Grid Interactive Solar Photovoltaic Power Project in Gujarat
42,729 units
11 records
Midilli Hydroelectric Power Plant
39,336 units
41 records
NIHT Topaiyo REDD +
37,782 units
125 records
The Mai Ndombe REDD+ Project
34,084 units
34 records
7 MW Bundled Hydro power project at Himachal Pradesh of Raajratna Energy Holdings Pvt. Ltd
32,237 units
7 records
21 MW Wind energy farm at Palladam, TamilNadu by HZL
31,752 units
18 records
+93 more projects
Retirement History on Verra (most recent 100)
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 16, 2026 | Guoluo Grassland Sustainable Management Project (China (CN)) | 37 | Pangolin Associates Pty Ltd | 12973-463436520-46343655… |
| Apr 14, 2026 | Parbati Hydroelectric Project Stage III (India (IN)) | 313 | Pangolin Associates Pty Ltd | 9572-110009643-110009955… |
| Apr 14, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 279 | Pangolin Associates Pty Ltd | 11064-276815122-27681540… |
| Apr 14, 2026 | Bajo Calima y Bahía Málaga (BCBM) REDD+ Project (Colombia (CO)) | 280 | Pangolin Associates Pty Ltd | 10813-249767970-24976824… |
| Apr 13, 2026 | NIHT Topaiyo REDD + (Papua New Guinea (PG)) | 54 | Pangolin Associates Pty Ltd | 8799-46519146-46519199-V… |
| Apr 9, 2026 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 193 | Pangolin Associates Pty Ltd | 10731-245166290-24516648… |
| Mar 30, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 119 | Pangolin Associates Pty Ltd | 11064-276815003-27681512… |
| Mar 30, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 49 | Pangolin Associates Pty Ltd | 11064-276804839-27680488… |
| Mar 27, 2026 | Pacajai REDD+ Project (Brazil (BR)) | 36 | Pangolin Associates Pty Ltd | 9738-128691861-128691896… |
| Mar 27, 2026 | Pacajai REDD+ Project (Brazil (BR)) | 12 | Pangolin Associates Pty Ltd | 9738-128699291-128699302… |
| Mar 27, 2026 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 12 | Pangolin Associates Pty Ltd | 5530-241496134-241496145… |
| Mar 27, 2026 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 36 | Pangolin Associates Pty Ltd | 5530-241496146-241496181… |
| Mar 19, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 17,000 | Pangolin Associates Pty Ltd | 11066-277319018-27733601… |
| Mar 18, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 3,131 | Pangolin Associates Pty Ltd | 11066-277315887-27731901… |
| Mar 18, 2026 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 321 | Pangolin Associates Pty Ltd | 9064-64850212-64850532-V… |
| Mar 18, 2026 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (India (IN)) | 1,869 | Pangolin Associates Pty Ltd | 11066-277314018-27731588… |
| Mar 12, 2026 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 97 | Pangolin Associates Pty Ltd | 5530-241496037-241496133… |
| Mar 12, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 96 | Pangolin Associates Pty Ltd | 9900-157953865-157953960… |
| Mar 4, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,731 | Pangolin Associates Pty Ltd | 9900-157954211-157955941… |
| Mar 4, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 139 | Pangolin Associates Pty Ltd | 9900-157958377-157958515… |
| Mar 4, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 186 | Pangolin Associates Pty Ltd | 9900-157954025-157954210… |
| Mar 4, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 716 | Pangolin Associates Pty Ltd | 9900-157960731-157961446… |
| Mar 4, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 109 | Pangolin Associates Pty Ltd | 9900-157309218-157309326… |
| Mar 2, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 134 | Pangolin Associates Pty Ltd | 9900-157960507-157960640… |
| Mar 2, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 59 | Pangolin Associates Pty Ltd | 9900-157953806-157953864… |
| Feb 26, 2026 | Jiangxi Province Le'an County Forest Farm Carbon Sink Project (China (CN)) | 2,202 | Pangolin Associates Pty Ltd | 9740-129038407-129040608… |
| Feb 26, 2026 | Jiangxi Province Le'an County Forest Farm Carbon Sink Project (China (CN)) | 292 | Pangolin Associates Pty Ltd | 9740-129038115-129038406… |
| Feb 11, 2026 | Kirazlık Hydroelectric Power Plant Project (Turkey (TR)) | 3,768 | Pangolin Associates Pty Ltd | 10653-234596317-23460008… |
| Feb 6, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 20 | Pangolin Associates Pty Ltd | 8558-30749736-30749755-V… |
| Feb 6, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 480 | Pangolin Associates Pty Ltd | 8558-30749756-30750235-V… |
| Feb 5, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 247 | Pangolin Associates Pty Ltd | 8558-30749489-30749735-V… |
| Feb 5, 2026 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 141 | Pangolin Associates Pty Ltd | 18961-916684335-91668447… |
| Feb 5, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 89 | Pangolin Associates Pty Ltd | 8558-30746713-30746801-V… |
| Feb 5, 2026 | IMPROVED COOK STOVE PROGRAMME IN FIJI – CPA02 (Fiji (FJ)) | 280 | Pangolin Associates Pty Ltd | 18946-916405506-91640578… |
| Feb 5, 2026 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 139 | Pangolin Associates Pty Ltd | 18836-912982374-91298251… |
| Feb 4, 2026 | Pacajai REDD+ Project (Brazil (BR)) | 36 | Pangolin Associates Pty Ltd | 9738-128691825-128691860… |
| Feb 4, 2026 | Pacajai REDD+ Project (Brazil (BR)) | 184 | Pangolin Associates Pty Ltd | 9738-128698399-128698582… |
| Feb 3, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 89 | Pangolin Associates Pty Ltd | 6770-341950341-341950429… |
| Feb 3, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 308 | Pangolin Associates Pty Ltd | 8558-30749181-30749488-V… |
| Jan 27, 2026 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 2,582 | Pangolin Associates Pty Ltd | 15619-702981952-70298453… |
| Jan 16, 2026 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 23 | Pangolin Associates Pty Ltd | 9778-134468298-134468320… |
| Jan 16, 2026 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 433 | Pangolin Associates Pty Ltd | 9778-134420330-134420762… |
| Jan 16, 2026 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 1,044 | Pangolin Associates Pty Ltd | 9778-134463705-134464748… |
| Jan 12, 2026 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 34 | Pangolin Associates Pty Ltd | 9900-157309184-157309217… |
| Dec 23, 2025 | Pacajai REDD+ Project (Brazil (BR)) | 708 | Pangolin Associates Pty Ltd | 9738-128698583-128699290… |
| Dec 22, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 211 | Pangolin Associates Pty Ltd | 9900-157958166-157958376… |
| Dec 22, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 138 | Pangolin Associates Pty Ltd | 9064-64849486-64849623-V… |
| Dec 22, 2025 | Madagascar Improved Cookstove Project by KCM-Wood#CPA-W-005 (Madagascar (MG)) | 270 | Pangolin Associates Pty Ltd | 16347-757512627-75751289… |
| Dec 22, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 1,660 | Pangolin Associates Pty Ltd | 10731-245191608-24519326… |
| Dec 21, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 81 | Pangolin Associates Pty Ltd | 9900-157953725-157953805… |
| Dec 20, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 303 | Pangolin Associates Pty Ltd | 9064-64849183-64849485-V… |
| Dec 20, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 783 | Pangolin Associates Pty Ltd | 8558-30745930-30746712-V… |
| Dec 20, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 783 | Pangolin Associates Pty Ltd | 9064-64844656-64845438-V… |
| Dec 20, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 3,744 | Pangolin Associates Pty Ltd | 9064-64845439-64849182-V… |
| Dec 18, 2025 | Mutatá REDD+ Project (Colombia (CO)) | 764 | Pangolin Associates Pty Ltd | 9611-111632730-111633493… |
| Dec 18, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 32 | Pangolin Associates Pty Ltd | 9778-134463673-134463704… |
| Dec 18, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 27 | Pangolin Associates Pty Ltd | 9778-134478836-134478862… |
| Dec 18, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 34 | Pangolin Associates Pty Ltd | 9900-157956508-157956541… |
| Dec 18, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 600 | Pangolin Associates Pty Ltd | 9900-157959741-157960340… |
| Dec 18, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 900 | Pangolin Associates Pty Ltd | 9900-157956542-157957441… |
| Dec 18, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 166 | Pangolin Associates Pty Ltd | 9900-157960341-157960506… |
| Dec 18, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 5,000 | Pangolin Associates Pty Ltd | 10731-245176181-24518118… |
| Dec 18, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 2,379 | Pangolin Associates Pty Ltd | 8558-30746802-30749180-V… |
| Dec 17, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 325 | Pangolin Associates Pty Ltd | 9064-64844331-64844655-V… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,225 | Pangolin Associates Pty Ltd | 9900-157958516-157959740… |
| Dec 16, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 3,166 | Pangolin Associates Pty Ltd | 8558-30742764-30745929-V… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 3 | Pangolin Associates Pty Ltd | 9900-157947311-157947313… |
| Dec 16, 2025 | Installation of high efficiency wood burning cookstoves in Kenya (Kenya (KE)) | 185 | Pangolin Associates Pty Ltd | 14149-560004129-56000431… |
| Dec 16, 2025 | Installation of high efficiency wood burning cookstoves in Kenya (Kenya (KE)) | 155 | Pangolin Associates Pty Ltd | 14149-560007583-56000773… |
| Dec 16, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 3,000 | Pangolin Associates Pty Ltd | 9064-64841331-64844330-V… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 164 | Pangolin Associates Pty Ltd | 9900-157309727-157309890… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 23 | Pangolin Associates Pty Ltd | 9900-157309704-157309726… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 141 | Pangolin Associates Pty Ltd | 9900-157307686-157307826… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 411 | Pangolin Associates Pty Ltd | 9900-157953314-157953724… |
| Dec 16, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 233 | Pangolin Associates Pty Ltd | 9900-157308951-157309183… |
| Dec 15, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 1,962 | Pangolin Associates Pty Ltd | 8558-30740802-30742763-V… |
| Dec 15, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 3,200 | Pangolin Associates Pty Ltd | 8558-30737602-30740801-V… |
| Dec 15, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 784 | Pangolin Associates Pty Ltd | 8558-30736818-30737601-V… |
| Dec 14, 2025 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 50 | Pangolin Associates Pty Ltd | 9900-157958116-157958165… |
| Dec 14, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 100 | Pangolin Associates Pty Ltd | 14623-612932427-61293252… |
| Dec 12, 2025 | NIHT Topaiyo REDD + (Papua New Guinea (PG)) | 502 | Pangolin Associates Pty Ltd | 8799-46536275-46536776-V… |
| Dec 11, 2025 | Pacajai REDD+ Project (Brazil (BR)) | 320 | Pangolin Associates Pty Ltd | 9738-128749832-128750151… |
| Dec 11, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 6 | Pangolin Associates Pty Ltd | 5530-241492956-241492961… |
| Dec 11, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 273 | Pangolin Associates Pty Ltd | 13284-488137441-48813771… |
| Dec 10, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 230 | Pangolin Associates Pty Ltd | 9064-64841068-64841297-V… |
| Dec 10, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 33 | Pangolin Associates Pty Ltd | 9064-64841298-64841330-V… |
| Dec 9, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 357 | Pangolin Associates Pty Ltd | 9778-134467941-134468297… |
| Dec 9, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 387 | Pangolin Associates Pty Ltd | 9778-134419943-134420329… |
| Dec 9, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 350 | Pangolin Associates Pty Ltd | 9778-134463323-134463672… |
| Dec 8, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 562 | Pangolin Associates Pty Ltd | 9064-64840506-64841067-V… |
| Dec 8, 2025 | Pacajai REDD+ Project (Brazil (BR)) | 393 | Pangolin Associates Pty Ltd | 9738-128691432-128691824… |
| Dec 8, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 86 | Pangolin Associates Pty Ltd | 9064-64835133-64835218-V… |
| Dec 8, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 8 | Pangolin Associates Pty Ltd | 9064-64835219-64835226-V… |
| Dec 8, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 5,108 | Pangolin Associates Pty Ltd | 9064-64835398-64840505-V… |
| Dec 8, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 1,257 | Pangolin Associates Pty Ltd | 10731-245190351-24519160… |
| Dec 7, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 3 | Pangolin Associates Pty Ltd | 9064-64834949-64834951-V… |
| Dec 4, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 6,721 | Pangolin Associates Pty Ltd | 9064-64827564-64834284-V… |
| Dec 3, 2025 | Floresta Verde REDD+ Project (Brazil (BR)) | 150 | Pangolin Associates Pty Ltd | 9166-72263815-72263964-V… |
| Dec 1, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 406 | Pangolin Associates Pty Ltd | 9064-64826235-64826640-V… |
| Dec 1, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 923 | Pangolin Associates Pty Ltd | 9064-64826641-64827563-V… |
Retired credits on other registries too?
This page only shows Pangolin’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.