Norwegian Cruise Line Holdings Ltd.
Verified carbon credit retirement history on the public Verra registry from 2022 to 2024.
2,713,593
Units Retired (VCUs)
89
Retirement Records
15
Projects Supported
Projects Supported
The Hyundai Waste Energy Recovery CO-Generation Project Phase II
1,276,000 units
9 records
BAESA Project
508,082 units
6 records
50 MW Sipansihaporas Hydro Power Plant, North Sumatra
290,000 units
13 records
Kepezkaya Hydroelectric Power Plant Project
150,000 units
7 records
CEYHAN 61.7 MW Hydropower Project
104,070 units
5 records
Kumköy Hydroelectric Power Plant, Samsun
83,409 units
4 records
Parbati Hydroelectric Project Stage III
73,891 units
5 records
Damlapinar Hydroelectric Power Plant Project
66,591 units
5 records
Toros Hydroelectric Power Plant
50,000 units
4 records
Dereli Hydroelectric Power Plant
50,000 units
4 records
Cirakdami Hydro Electricity Power Plant
50,000 units
3 records
KOYULHISAR HYDRO ELECTRICITY POWER PLANT
9,300 units
1 record
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
1,000 units
8 records
Negros Island Solar Power Inc.
900 units
8 records
‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing
350 units
7 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Jan 8, 2024 | Damlapinar Hydroelectric Power Plant Project (Turkey (TR)) | 156 | 2723 | 14747-626598042-62659819… |
| Jan 8, 2024 | Damlapinar Hydroelectric Power Plant Project (Turkey (TR)) | 28,251 | 2723 | 14749-626641335-62666958… |
| Jan 8, 2024 | Damlapinar Hydroelectric Power Plant Project (Turkey (TR)) | 6,352 | 2723 | 14747-626591690-62659804… |
| Jan 8, 2024 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 17,232 | 2723 | 13764-525728644-52574587… |
| Jan 8, 2024 | Kumköy Hydroelectric Power Plant, Samsun (Turkey (TR)) | 32,946 | 2723 | 14750-626691234-62672417… |
| Jan 8, 2024 | Kumköy Hydroelectric Power Plant, Samsun (Turkey (TR)) | 3,170 | 2723 | 14751-626724180-62672734… |
| Jan 8, 2024 | BAESA Project (Brazil (BR)) | 100,000 | 2723 | 10448-216715581-21681558… |
| Jan 8, 2024 | CEYHAN 61.7 MW Hydropower Project (Turkey (TR)) | 20,000 | 2723 | 10182-193367833-19338783… |
| Jan 8, 2024 | Negros Island Solar Power Inc. (Philippines (PH)) | 125 | 2723 | 9139-70450847-70450971-V… |
| Jan 8, 2024 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 250,000 | 2723 | 10073-176280131-17653013… |
| Jan 8, 2024 | Toros Hydroelectric Power Plant (Turkey (TR)) | 5,000 | 2723 | 9914-159185717-159190716… |
| Jan 8, 2024 | Toros Hydroelectric Power Plant (Turkey (TR)) | 15,000 | 2723 | 9915-159200717-159215716… |
| Jan 8, 2024 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 8,343 | 2723 | 10349-205356187-20536452… |
| Jan 8, 2024 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 21,657 | 2723 | 10350-205454714-20547637… |
| Jan 8, 2024 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 10,000 | 2723 | 10352-205516371-20552637… |
| Jan 8, 2024 | Parbati Hydroelectric Project Stage III (India (IN)) | 10,000 | 2723 | 9571-109662927-109672926… |
| Jan 8, 2024 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55865434-55865558-V… |
| Sep 18, 2023 | BAESA Project (Brazil (BR)) | 100,000 | 2723 | 10448-216615581-21671558… |
| Sep 18, 2023 | Kumköy Hydroelectric Power Plant, Samsun (Turkey (TR)) | 9,109 | 2723 | 14750-626682125-62669123… |
| Sep 18, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 25,000 | 2723 | 13764-525703644-52572864… |
| Sep 18, 2023 | Damlapinar Hydroelectric Power Plant Project (Turkey (TR)) | 25,591 | 2723 | 14748-626611216-62663680… |
| Sep 12, 2023 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55865309-55865433-V… |
| Sep 12, 2023 | CEYHAN 61.7 MW Hydropower Project (Turkey (TR)) | 20,000 | 2723 | 10182-193347833-19336783… |
| Sep 12, 2023 | Negros Island Solar Power Inc. (Philippines (PH)) | 125 | 2723 | 9139-70447864-70447988-V… |
| Sep 12, 2023 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-178006238-17800628… |
| Sep 12, 2023 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 200,000 | 2723 | 10073-176080131-17628013… |
| Sep 12, 2023 | Toros Hydroelectric Power Plant (Turkey (TR)) | 20,000 | 2723 | 9914-159165717-159185716… |
| Sep 12, 2023 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 40,000 | 2723 | 10350-205414714-20545471… |
| Jun 16, 2023 | Damlapinar Hydroelectric Power Plant Project (Turkey (TR)) | 6,241 | 2723 | 14747-626585449-62659168… |
| Jun 16, 2023 | Kumköy Hydroelectric Power Plant, Samsun (Turkey (TR)) | 38,184 | 2723 | 14752-626727425-62676560… |
| Jun 9, 2023 | BAESA Project (Brazil (BR)) | 100,000 | 2723 | 10448-216515581-21661558… |
| Jun 9, 2023 | CEYHAN 61.7 MW Hydropower Project (Turkey (TR)) | 20,000 | 2723 | 10182-193327833-19334783… |
| Jun 9, 2023 | Negros Island Solar Power Inc. (Philippines (PH)) | 125 | 2723 | 9139-70447739-70447863-V… |
| Jun 9, 2023 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-178006188-17800623… |
| Jun 9, 2023 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 200,000 | 2723 | 10073-175880131-17608013… |
| Jun 9, 2023 | Dereli Hydroelectric Power Plant (Turkey (TR)) | 15,000 | 2723 | 9913-159150717-159165716… |
| Jun 9, 2023 | Dereli Hydroelectric Power Plant (Turkey (TR)) | 5,000 | 2723 | 9912-159135717-159140716… |
| Jun 9, 2023 | Cirakdami Hydro Electricity Power Plant (Turkey (TR)) | 15,275 | 2723 | 9911-159100442-159115716… |
| Jun 9, 2023 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 40,000 | 2723 | 10352-205476371-20551637… |
| Jun 9, 2023 | Parbati Hydroelectric Project Stage III (India (IN)) | 10,000 | 2723 | 9571-109642927-109652926… |
| Jun 9, 2023 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55865184-55865308-V… |
| Apr 11, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 8,978 | 2723 | 13764-525694666-52570364… |
| Apr 11, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 15,483 | 2723 | 13763-525679183-52569466… |
| Apr 11, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 1 | 2723 | 13762-525595876-52559587… |
| Apr 11, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 33,306 | 2723 | 13762-525595877-52562918… |
| Apr 11, 2023 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 41,932 | 2723 | 10350-205372782-20541471… |
| Mar 30, 2023 | BAESA Project (Brazil (BR)) | 100,000 | 2723 | 10448-216415581-21651558… |
| Mar 30, 2023 | CEYHAN 61.7 MW Hydropower Project (Turkey (TR)) | 20,000 | 2723 | 10182-193307833-19332783… |
| Mar 30, 2023 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-178005031-17800508… |
| Mar 30, 2023 | Negros Island Solar Power Inc. (Philippines (PH)) | 125 | 2723 | 9139-70447614-70447738-V… |
| Mar 30, 2023 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 200,000 | 2723 | 10073-175680131-17588013… |
| Mar 30, 2023 | Dereli Hydroelectric Power Plant (Turkey (TR)) | 20,000 | 2723 | 9912-159115717-159135716… |
| Mar 30, 2023 | Parbati Hydroelectric Project Stage III (India (IN)) | 10,000 | 2723 | 9571-109632927-109642926… |
| Mar 30, 2023 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55865059-55865183-V… |
| Jan 3, 2023 | Kepezkaya Hydroelectric Power Plant Project (Turkey (TR)) | 50,000 | 2723 | 13763-525629183-52567918… |
| Dec 28, 2022 | Negros Island Solar Power Inc. (Philippines (PH)) | 100 | 2723 | 9139-70447514-70447613-V… |
| Dec 28, 2022 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-178006138-17800618… |
| Dec 28, 2022 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 100,000 | 2723 | 10073-175580131-17568013… |
| Dec 28, 2022 | Cirakdami Hydro Electricity Power Plant (Turkey (TR)) | 9,725 | 2723 | 9911-159090717-159100441… |
| Dec 28, 2022 | Cirakdami Hydro Electricity Power Plant (Turkey (TR)) | 25,000 | 2723 | 9910-159065717-159090716… |
| Dec 28, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 20,000 | 2723 | 10354-205616371-20563637… |
| Dec 28, 2022 | Parbati Hydroelectric Project Stage III (India (IN)) | 20,000 | 2723 | 9571-109612927-109632926… |
| Dec 28, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55864934-55865058-V… |
| Oct 10, 2022 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-177974604-17797465… |
| Oct 10, 2022 | Parbati Hydroelectric Project Stage III (India (IN)) | 23,891 | 2723 | 9571-109589036-109612926… |
| Oct 10, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 22,357 | 2723 | 10354-205594014-20561637… |
| Oct 10, 2022 | Toros Hydroelectric Power Plant (Turkey (TR)) | 10,000 | 2723 | 9915-159190717-159200716… |
| Oct 10, 2022 | Dereli Hydroelectric Power Plant (Turkey (TR)) | 10,000 | 2723 | 9913-159140717-159150716… |
| Oct 10, 2022 | CEYHAN 61.7 MW Hydropower Project (Turkey (TR)) | 24,070 | 2723 | 10182-193283763-19330783… |
| Oct 10, 2022 | Negros Island Solar Power Inc. (Philippines (PH)) | 100 | 2723 | 9139-70447414-70447513-V… |
| Oct 10, 2022 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 56,000 | 2723 | 10047-173785735-17384173… |
| Oct 10, 2022 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 50,000 | 2723 | 10073-175530131-17558013… |
| Oct 10, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55864809-55864933-V… |
| Jul 8, 2022 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-178006088-17800613… |
| Jul 8, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 91 | 2723 | 6988-363219358-363219448… |
| Jul 8, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 8,252 | 2723 | 10350-205364530-20537278… |
| Jul 8, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 27,643 | 2723 | 10354-205566371-20559401… |
| Jul 8, 2022 | KOYULHISAR HYDRO ELECTRICITY POWER PLANT (Turkey (TR)) | 9,300 | 2723 | 9916-159231417-159240716… |
| Jul 8, 2022 | BAESA Project (Brazil (BR)) | 33,082 | 2723 | 10448-216382499-21641558… |
| Jul 8, 2022 | Negros Island Solar Power Inc. (Philippines (PH)) | 100 | 2723 | 9139-70447314-70447413-V… |
| Jul 8, 2022 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 120,000 | 2723 | 10047-173665735-17378573… |
| Jul 8, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55864684-55864808-V… |
| May 11, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 9,725 | 2723 | 10349-205346462-20535618… |
| Apr 27, 2022 | 50 MW Sipansihaporas Hydro Power Plant, North Sumatra (Indonesia (ID)) | 40,000 | 2723 | 10354-205526371-20556637… |
| Apr 27, 2022 | The Hyundai Waste Energy Recovery CO-Generation Project Phase II (South Korea (KR)) | 100,000 | 2723 | 10047-173565735-17366573… |
| Apr 27, 2022 | BAESA Project (Brazil (BR)) | 75,000 | 2723 | 10448-216307499-21638249… |
| Apr 27, 2022 | Negros Island Solar Power Inc. (Philippines (PH)) | 100 | 2723 | 9139-70447214-70447313-V… |
| Apr 27, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 125 | 2723 | 8954-55864559-55864683-V… |
| Apr 26, 2022 | ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing (Uruguay (UY)) | 50 | 2723 | 10085-177974554-17797460… |
Retired credits on other registries too?
This page only shows Norwegian Cruise Line Holdings Ltd.’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.