Greenfleet
Verified carbon credit retirement history on the public Verra registry from 2020 to 2026.
287,828
Units Retired (VCUs)
358
Retirement Records
37
Projects Supported
Projects Supported
The Kasigau Corridor REDD Project - Phase II The Community Ranches
104,514 units
40 records
150 MW grid connected Wind Power based electricity generation project in Gujarat, India.
41,403 units
87 records
Bundled Solar Power Project by Solararise India Projects PVT. LTD.
28,000 units
36 records
AAC Block Project By Aerocon Buildwell Pvt. Ltd. (EKIESL- June 2016-02)
18,636 units
23 records
Floresta Verde REDD+ Project
17,281 units
13 records
Vishnuprayag Hydro-electric Project (VHEP) by Jaiprakash Power Ventures Ltd.(JPVL)
10,566 units
18 records
Renewable Solar Power Project by Shapoorji Pallonji
10,406 units
23 records
6.5 MW cogeneration project in Akbarpur, Punjab
10,308 units
4 records
Pacajai REDD+ Project
7,544 units
7 records
Karacabey Wind Power Project
5,250 units
1 record
Evio Kuiñaji Ese´Eja Cuana, To Mitigate Climate Change, Madre de Dios - Perú
5,000 units
1 record
Vajrakarur Wind Power Project in Andhra Pradesh
3,600 units
2 records
Bundled Wind Power Project in Rajasthan by Orange Renewable Power Private Limited
2,630 units
7 records
300MW Hydropower project by JHPL
2,619 units
3 records
Midilli Hydroelectric Power Plant
2,162 units
18 records
Ghani Solar Renewable Power Project by Greenko Group
1,797 units
1 record
Katingan Peatland Restoration and Conservation Project
1,650 units
3 records
Parbati Hydroelectric Project Stage III
1,616 units
1 record
Bundled Solar Photovoltaic Project by ACME
1,577 units
9 records
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
1,487 units
9 records
+17 more projects
Retirement History on Verra (most recent 100)
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 2, 2026 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 3,864 | Pangolin Associates Pty Ltd | 10731-245197970-24520183… |
| Mar 22, 2026 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 570 | Pangolin Associates Pty Ltd | 12137-387512137-38751270… |
| Mar 22, 2026 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 6,397 | Pangolin Associates Pty Ltd | 12137-387530713-38753710… |
| Mar 22, 2026 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 145 | Pangolin Associates Pty Ltd | 12137-388989696-38898984… |
| Mar 22, 2026 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 200 | Pangolin Associates Pty Ltd | 12137-388990296-38899049… |
| Mar 11, 2026 | Pacajai REDD+ Project (Brazil (BR)) | 5 | Pangolin Associates Pty Ltd | 9738-128750152-128750156… |
| Feb 20, 2026 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 104 | Pangolin Associates Pty Ltd | 14477-599686518-59968662… |
| Feb 13, 2026 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 117 | Pangolin Associates Pty Ltd | 9064-64850095-64850211-V… |
| Feb 10, 2026 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 110 | Pangolin Associates Pty Ltd | 9064-64849985-64850094-V… |
| Feb 6, 2026 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 61 | Pangolin Associates Pty Ltd | 9064-64849924-64849984-V… |
| Jan 19, 2026 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 22 | Pangolin Associates Pty Ltd | 10731-245197167-24519718… |
| Jan 15, 2026 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 114 | Pangolin Associates Pty Ltd | 10731-245197270-24519738… |
| Dec 23, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 300 | Pangolin Associates Pty Ltd | 9064-64849624-64849923-V… |
| Dec 23, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 1,797 | Pangolin Associates Pty Ltd | 15619-702979952-70298174… |
| Dec 19, 2025 | Katingan Peatland Restoration and Conservation Project (Indonesia (ID)) | 1,300 | Pangolin Associates Pty Ltd | 12730-427149212-42715051… |
| Dec 18, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 607 | Pangolin Associates Pty Ltd | 10731-245165683-24516628… |
| Dec 18, 2025 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 29 | Pangolin Associates Pty Ltd | 6117-280150378-280150406… |
| Dec 17, 2025 | Bundled Solar Photovoltaic Project by ACME (India (IN)) | 24 | Pangolin Associates Pty Ltd | 11045-273829226-27382924… |
| Dec 17, 2025 | Bundled Solar Photovoltaic Project by ACME (India (IN)) | 212 | Pangolin Associates Pty Ltd | 11045-273828388-27382859… |
| Dec 17, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 49 | Pangolin Associates Pty Ltd | 14436-590916624-59091667… |
| Dec 17, 2025 | Bundled Solar Photovoltaic Project by ACME (India (IN)) | 564 | Pangolin Associates Pty Ltd | 11045-273832293-27383285… |
| Dec 16, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 97 | Pangolin Associates Pty Ltd | 10731-245197070-24519716… |
| Dec 14, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 306 | Pangolin Associates Pty Ltd | 14623-612938193-61293849… |
| Dec 12, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 44 | Pangolin Associates Pty Ltd | 12137-388989841-38898988… |
| Dec 12, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 137 | Pangolin Associates Pty Ltd | 12137-388989885-38899002… |
| Dec 8, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 85 | Pangolin Associates Pty Ltd | 9064-64835227-64835311-V… |
| Dec 4, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 664 | Pangolin Associates Pty Ltd | 9064-64834285-64834948-V… |
| Nov 21, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 323 | Pangolin Associates Pty Ltd | 12137-387611572-38761189… |
| Nov 21, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 166 | Pangolin Associates Pty Ltd | 14436-590916373-59091653… |
| Nov 21, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 58 | Pangolin Associates Pty Ltd | 14436-590912215-59091227… |
| Nov 21, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 247 | Pangolin Associates Pty Ltd | 12137-387611325-38761157… |
| Nov 21, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 85 | Pangolin Associates Pty Ltd | 14436-590916539-59091662… |
| Nov 17, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 72 | Pangolin Associates Pty Ltd | 12788-444458942-44445901… |
| Oct 29, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 7 | Pangolin Associates Pty Ltd | 13284-488137390-48813739… |
| Oct 29, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 16 | Pangolin Associates Pty Ltd | 14623-612938177-61293819… |
| Oct 26, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 263 | Pangolin Associates Pty Ltd | 13284-488135241-48813550… |
| Oct 22, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 20 | Pangolin Associates Pty Ltd | 14623-612932360-61293237… |
| Oct 7, 2025 | Bajo Calima y Bahía Málaga (BCBM) REDD+ Project (Colombia (CO)) | 154 | Pangolin Associates Pty Ltd | 10813-249767816-24976796… |
| Sep 29, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 98 | Pangolin Associates Pty Ltd | 9064-64820017-64820114-V… |
| Sep 15, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 5 | Pangolin Associates Pty Ltd | 10731-245190346-24519035… |
| Sep 15, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 15 | Pangolin Associates Pty Ltd | 14623-612938162-61293817… |
| Sep 12, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 497 | Pangolin Associates Pty Ltd | 14436-590911718-59091221… |
| Sep 12, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 327 | Pangolin Associates Pty Ltd | 14436-590917094-59091742… |
| Aug 13, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 345 | Pangolin Associates Pty Ltd | 14436-590911373-59091171… |
| Aug 12, 2025 | Bundled Solar Photovoltaic Project by ACME (India (IN)) | 34 | Pangolin Associates Pty Ltd | 11045-273828354-27382838… |
| Aug 10, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 18 | Pangolin Associates Pty Ltd | 14436-590917076-59091709… |
| Jul 18, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 2,833 | Pangolin Associates Pty Ltd | 14436-590908540-59091137… |
| Jul 18, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 5,000 | Pangolin Associates Pty Ltd | 14436-590878951-59088395… |
| Jul 18, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 186 | Pangolin Associates Pty Ltd | 12137-387530527-38753071… |
| Jul 18, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 225 | Pangolin Associates Pty Ltd | 12137-387530093-38753031… |
| Jul 18, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 209 | Pangolin Associates Pty Ltd | 12137-387530318-38753052… |
| Jul 15, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 20 | Pangolin Associates Pty Ltd | 9064-64816308-64816327-V… |
| Jul 11, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 207 | Pangolin Associates Pty Ltd | 12137-388989489-38898969… |
| Jul 11, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 2,825 | Pangolin Associates Pty Ltd | 12137-387526813-38752963… |
| Jul 11, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 620 | Pangolin Associates Pty Ltd | 12137-387624755-38762537… |
| Jul 11, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 348 | Pangolin Associates Pty Ltd | 12137-387511789-38751213… |
| Jul 4, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 600 | Pangolin Associates Pty Ltd | 12137-387610725-38761132… |
| Jul 4, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 248 | Pangolin Associates Pty Ltd | 12137-388989241-38898948… |
| Jul 3, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 52 | Pangolin Associates Pty Ltd | 10731-245188698-24518874… |
| Jul 1, 2025 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 32 | Pangolin Associates Pty Ltd | 9064-64816276-64816307-V… |
| Jun 24, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 280 | Pangolin Associates Pty Ltd | 12137-387624475-38762475… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 1,230 | Pangolin Associates Pty Ltd | 12137-387524475-38752570… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 1 | Pangolin Associates Pty Ltd | 12137-388990741-38899074… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 1,007 | Pangolin Associates Pty Ltd | 12137-387510282-38751128… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 3,916 | Pangolin Associates Pty Ltd | 12137-387520116-38752403… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 1,008 | Pangolin Associates Pty Ltd | 12137-387525705-38752671… |
| May 26, 2025 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 443 | Pangolin Associates Pty Ltd | 12137-387524032-38752447… |
| May 12, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 398 | Pangolin Associates Pty Ltd | 10731-245151487-24515188… |
| May 12, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 110 | Pangolin Associates Pty Ltd | 10731-245188224-24518833… |
| May 8, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 109 | Pangolin Associates Pty Ltd | 10731-245169788-24516989… |
| May 2, 2025 | Bundled Solar Photovoltaic Project by ACME (India (IN)) | 379 | Pangolin Associates Pty Ltd | 11045-273828750-27382912… |
| Apr 16, 2025 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 130 | Pangolin Associates Pty Ltd | 6828-347038611-347038740… |
| Apr 9, 2025 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 24 | Pangolin Associates Pty Ltd | 5530-241491928-241491951… |
| Apr 1, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 1,688 | Pangolin Associates Pty Ltd | 10731-245167691-24516937… |
| Apr 1, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 6,812 | Pangolin Associates Pty Ltd | 10731-245156726-24516353… |
| Mar 18, 2025 | FLORESTAL SANTA MARIA PROJECT (Brazil (BR)) | 49 | Pangolin Associates Pty Ltd | 11808-358350705-35835075… |
| Mar 18, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 281 | Pangolin Associates Pty Ltd | 10731-245156445-24515672… |
| Mar 18, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 360 | Pangolin Associates Pty Ltd | 10731-245150816-24515117… |
| Mar 4, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 112 | Pangolin Associates Pty Ltd | 10731-245167579-24516769… |
| Feb 25, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 44 | Pangolin Associates Pty Ltd | 14623-612932315-61293235… |
| Jan 19, 2025 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 295 | Pangolin Associates Pty Ltd | 14623-612921326-61292162… |
| Jan 14, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 300 | Pangolin Associates Pty Ltd | 10731-245167279-24516757… |
| Jan 14, 2025 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 207 | Pangolin Associates Pty Ltd | 10731-245154377-24515458… |
| Dec 20, 2024 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 126 | Pangolin Associates Pty Ltd | 5530-241491770-241491895… |
| Dec 20, 2024 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 135 | Pangolin Associates Pty Ltd | 5530-241492172-241492306… |
| Dec 20, 2024 | The Mai Ndombe REDD+ Project (Congo, The Democratic Republic of The (CD)) | 82 | Pangolin Associates Pty Ltd | 5530-241491688-241491769… |
| Dec 19, 2024 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 1,666 | Pangolin Associates Pty Ltd | 10731-245154779-24515644… |
| Dec 17, 2024 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 698 | Pangolin Associates Pty Ltd | 10731-245153679-24515437… |
| Dec 16, 2024 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 4,726 | Pangolin Associates Pty Ltd | 12137-387476134-38748085… |
| Dec 16, 2024 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 13,750 | Pangolin Associates Pty Ltd | 12137-387492173-38750592… |
| Dec 12, 2024 | Renewable Power Project by Devarahipparigi Wind Power Private Limited (India (IN)) | 300 | Pangolin Associates Pty Ltd | 10046-173439676-17343997… |
| Dec 1, 2024 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 36 | Pangolin Associates Pty Ltd | 6117-280150264-280150299… |
| Nov 18, 2024 | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India. (India (IN)) | 250 | Pangolin Associates Pty Ltd | 9085-66685596-66685845-V… |
| Nov 17, 2024 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 201 | Pangolin Associates Pty Ltd | 14623-612913148-61291334… |
| Oct 29, 2024 | Bundled Wind Power Project by Mytrah Group (India (IN)) | 20 | Pangolin Associates Pty Ltd | 14623-612920134-61292015… |
| Oct 27, 2024 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 112 | Pangolin Associates Pty Ltd | 10730-245110401-24511051… |
| Oct 11, 2024 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 1 | Pangolin Associates Pty Ltd | 10730-245079409-24507940… |
| Sep 23, 2024 | Bundled Solar Power Project by Solararise India Projects PVT. LTD. (India (IN)) | 80 | Pangolin Associates Pty Ltd | 10730-245114969-24511504… |
| Sep 3, 2024 | AKOCAK HYDROELECTRIC POWER PLANT (Turkey (TR)) | 14 | Pangolin Associates Pty Ltd | 10579-230003021-23000303… |
| Sep 2, 2024 | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India. (India (IN)) | 500 | Pangolin Associates Pty Ltd | 9085-66685096-66685595-V… |
Retired credits on other registries too?
This page only shows Greenfleet’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.