GP-1
Verified carbon credit retirement history on the public Verra registry from 2015 to 2019.
Also recorded on Verra as: GP - 1 · GP1
110,856
Units Retired (VCUs)
41
Retirement Records
4
Projects Supported
Projects Supported
Bundled wind power project by KMSPL, Bangalore
41,634 units
22 records
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
35,843 units
8 records
Natural Gas Based Combined Cycle Power Generation, at Kothapeta, East Godavari, Andhra Pradesh, India
32,490 units
4 records
Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation
889 units
7 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 30, 2019 | Natural Gas Based Combined Cycle Power Generation, at Kothapeta, East Godavari, Andhra Pradesh, India (India (IN)) | 5,806 | PDI Technologies, Inc. | 6101-279456191-279461996… |
| Jan 31, 2019 | Natural Gas Based Combined Cycle Power Generation, at Kothapeta, East Godavari, Andhra Pradesh, India (India (IN)) | 9,077 | PDI Technologies, Inc. | 6101-279408803-279417879… |
| Oct 31, 2018 | Natural Gas Based Combined Cycle Power Generation, at Kothapeta, East Godavari, Andhra Pradesh, India (India (IN)) | 8,676 | PDI Technologies, Inc. | 6101-279363329-279372004… |
| Aug 20, 2018 | Natural Gas Based Combined Cycle Power Generation, at Kothapeta, East Godavari, Andhra Pradesh, India (India (IN)) | 8,931 | PDI Technologies, Inc. | 5908-266118550-266127480… |
| Aug 9, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 1,117 | PDI Technologies, Inc. | 4957-205736842-205737958… |
| May 17, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 7,078 | PDI Technologies, Inc. | 4811-199709898-199716975… |
| Apr 10, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 6,147 | PDI Technologies, Inc. | 4811-199672282-199678428… |
| Mar 7, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 5,760 | PDI Technologies, Inc. | 4811-199621417-199627176… |
| Feb 8, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 5,456 | PDI Technologies, Inc. | 4811-199562627-199568082… |
| Jan 9, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 4,713 | PDI Technologies, Inc. | 4751-196093894-196098606… |
| Jan 9, 2017 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 282 | PDI Technologies, Inc. | 4811-199548779-199549060… |
| Dec 1, 2016 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 5,290 | PDI Technologies, Inc. | 4751-196065607-196070896… |
| Oct 31, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,598 | PDI Technologies, Inc. | 4709-193916565-193919162… |
| Oct 31, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,402 | PDI Technologies, Inc. | 4633-191399445-191400846… |
| Oct 4, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 4,000 | PDI Technologies, Inc. | 4675-192992919-192996918… |
| Aug 30, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,250 | PDI Technologies, Inc. | 4604-190883159-190885408… |
| Aug 30, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,500 | PDI Technologies, Inc. | 4633-191390847-191392346… |
| Jul 28, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 3,750 | PDI Technologies, Inc. | 4604-190875409-190879158… |
| Jun 28, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,000 | PDI Technologies, Inc. | 4537-189118469-189120468… |
| May 25, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 3,500 | PDI Technologies, Inc. | 4213-178914653-178918152… |
| Apr 27, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,900 | PDI Technologies, Inc. | 4214-178924653-178926552… |
| Apr 27, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,000 | PDI Technologies, Inc. | 4212-178908653-178910652… |
| Mar 30, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,297 | PDI Technologies, Inc. | 4213-178910653-178911949… |
| Mar 30, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,256 | PDI Technologies, Inc. | 4212-178907397-178908652… |
| Mar 30, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 22 | PDI Technologies, Inc. | 4058-173396472-173396493… |
| Feb 23, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,744 | PDI Technologies, Inc. | 4212-178904653-178907396… |
| Feb 23, 2016 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 80 | PDI Technologies, Inc. | 3986-170897227-170897306… |
| Jan 27, 2016 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 3,101 | PDI Technologies, Inc. | 4058-173391971-173395071… |
| Jan 27, 2016 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 100 | PDI Technologies, Inc. | 4052-173258957-173259056… |
| Dec 23, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 2,300 | PDI Technologies, Inc. | 4058-173389008-173391307… |
| Dec 23, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 213 | PDI Technologies, Inc. | 4212-178900870-178901082… |
| Nov 30, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,300 | PDI Technologies, Inc. | 4058-173384010-173385309… |
| Nov 30, 2015 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 153 | PDI Technologies, Inc. | 3986-170896947-170897099… |
| Oct 26, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,280 | PDI Technologies, Inc. | 4058-173380001-173381280… |
| Oct 26, 2015 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 50 | PDI Technologies, Inc. | 3986-170896897-170896946… |
| Sep 25, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,489 | PDI Technologies, Inc. | 4029-172521185-172522673… |
| Sep 25, 2015 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 50 | PDI Technologies, Inc. | 4052-173258341-173258390… |
| Sep 22, 2015 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 350 | PDI Technologies, Inc. | 4052-173257941-173258290… |
| Sep 22, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 1,232 | PDI Technologies, Inc. | 4029-172519953-172521184… |
| Sep 21, 2015 | Cikel Brazilian Amazon REDD APD Project Avoiding Planned Deforestation (Brazil (BR)) | 106 | PDI Technologies, Inc. | 3986-170896791-170896896… |
| Sep 21, 2015 | Bundled wind power project by KMSPL, Bangalore (India (IN)) | 500 | PDI Technologies, Inc. | 4029-172518153-172518652… |
Retired credits on other registries too?
This page only shows GP-1’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.