Ecosphere+
Verified carbon credit retirement history on the public Verra registry from 2019 to 2023.
13,659
Units Retired (VCUs)
78
Retirement Records
5
Projects Supported
Projects Supported
Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region
12,225 units
10 records
Cordillera Azul National Park REDD Project
1,133 units
53 records
REDD+ Project for Caribbean Guatemala: The Conservation Coast
175 units
10 records
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru
125 units
4 records
Evio Kuiñaji Ese´Eja Cuana, To Mitigate Climate Change, Madre de Dios - Perú
1 units
1 record
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 12, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 6362-310716451-310716454… |
| Mar 8, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 5 | Ecosphere+ Limited | 6362-310716446-310716450… |
| Feb 2, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 10 | Ecosphere+ Limited | 6362-310716436-310716445… |
| Feb 2, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 3 | Ecosphere+ Limited | 10140-187132047-18713204… |
| Dec 5, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 1 | Ecosphere+ Limited | 10140-187087590-18708759… |
| Dec 5, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 10140-187128732-18712873… |
| Nov 7, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 19 | Ecosphere+ Limited | 10140-187128713-18712873… |
| Oct 3, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 6362-310715189-310715192… |
| Sep 7, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 32 | Ecosphere+ Limited | 6362-310715157-310715188… |
| Aug 11, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 1 | Ecosphere+ Limited | 10140-187087586-18708758… |
| Aug 11, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 3 | Ecosphere+ Limited | 10140-187087583-18708758… |
| Jun 24, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 3995-171538778-171538781… |
| Jun 24, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 39 | Ecosphere+ Limited | 10140-187087544-18708758… |
| Jun 24, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 10140-187087542-18708754… |
| May 3, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 3 | Ecosphere+ Limited | 3995-171538775-171538777… |
| Apr 12, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 14 | Ecosphere+ Limited | 7192-376820198-376820211… |
| Apr 12, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 58 | Ecosphere+ Limited | 7192-376821124-376821181… |
| Jan 25, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 5 | Ecosphere+ Limited | 4883-204057720-204057724… |
| Jan 25, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 11 | Ecosphere+ Limited | 4883-204061042-204061052… |
| Jan 25, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 87 | Ecosphere+ Limited | 3995-171538688-171538774… |
| Jan 25, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 5 | Ecosphere+ Limited | 10718-244295132-24429513… |
| Jan 24, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 5570-246365147-246365148… |
| Jan 24, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 5 | Ecosphere+ Limited | 5570-246365142-246365146… |
| Jan 6, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 6362-310632027-310632028… |
| Jan 6, 2022 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 5570-246365140-246365141… |
| Dec 23, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 1 | Ecosphere+ Limited | 5570-246364892-246364892… |
| Dec 6, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 1 | Ecosphere+ Limited | 5570-246364175-246364175… |
| Oct 25, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 5570-246363972-246363975… |
| Oct 25, 2021 | Evio Kuiñaji Ese´Eja Cuana, To Mitigate Climate Change, Madre de Dios - Perú (Peru (PE)) | 1 | Ecosphere+ Limited | 11503-337055588-33705558… |
| Oct 11, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 5 | Ecosphere+ Limited | 5570-246363967-246363971… |
| Sep 29, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 2 | Ecosphere+ Limited | 8133-459764414-459764415… |
| Sep 29, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 12,191 | Ecosphere+ Limited | 8133-459850602-459862792… |
| Sep 27, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 1 | Ecosphere+ Limited | 7444-399307576-399307576… |
| Sep 27, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 5570-246363963-246363966… |
| Sep 23, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 5570-246363959-246363962… |
| Jul 27, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1 | Ecosphere+ Limited | 8133-459764413-459764413… |
| Jul 27, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 3 | Ecosphere+ Limited | 8133-459850599-459850601… |
| Jul 7, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 3 | Ecosphere+ Limited | 10140-186826227-18682622… |
| Jun 11, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 10140-186826210-18682621… |
| May 25, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1 | Ecosphere+ Limited | 8132-459452267-459452267… |
| May 11, 2021 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1 | Ecosphere+ Limited | 8133-459714484-459714484… |
| May 7, 2021 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 48 | Ecosphere+ Limited | 10173-190883109-19088315… |
| May 7, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 8343-10142117-10142118-V… |
| May 7, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 8343-10142115-10142116-V… |
| Apr 26, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 5 | Ecosphere+ Limited | 8135-460052406-460052410… |
| Apr 21, 2021 | Cordillera Azul National Park REDD Project (Peru (PE)) | 18 | Ecosphere+ Limited | 8343-10141875-10141892-V… |
| Feb 11, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 5 | Ecosphere+ Limited | 8135-460052399-460052403… |
| Feb 11, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 2 | Ecosphere+ Limited | 8135-460052404-460052405… |
| Dec 10, 2020 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 2 | Ecosphere+ Limited | 8133-459583240-459583241… |
| Dec 10, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 10 | Ecosphere+ Limited | 8135-460052369-460052378… |
| Dec 8, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 100 | Ecosphere+ Limited | 5732-257195253-257195352… |
| Nov 20, 2020 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 2 | Ecosphere+ Limited | 8132-459457267-459457268… |
| Nov 16, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 5 | Ecosphere+ Limited | 8343-10141352-10141356-V… |
| Nov 16, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 134 | Ecosphere+ Limited | 8135-460052200-460052333… |
| Oct 16, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 8343-10141333-10141334-V… |
| Oct 16, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 60 | Ecosphere+ Limited | 8343-10142335-10142394-V… |
| Oct 16, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 16 | Ecosphere+ Limited | 8343-10141297-10141312-V… |
| Oct 16, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 6 | Ecosphere+ Limited | 8043-449411004-449411009… |
| Sep 4, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 8343-10142333-10142334-V… |
| Aug 5, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 8343-10141295-10141296-V… |
| Jul 15, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 1 | Ecosphere+ Limited | 8043-449411003-449411003… |
| Jul 9, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 4 | Ecosphere+ Limited | 7190-376818008-376818011… |
| Jul 9, 2020 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 21 | Ecosphere+ Limited | 7831-431556538-431556558… |
| Jul 6, 2020 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1 | Ecosphere+ Limited | 7831-431556537-431556537… |
| Jun 16, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 7 | Ecosphere+ Limited | 8134-460051049-460051055… |
| May 13, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 6707-333698138-333698139… |
| Mar 27, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 48 | Ecosphere+ Limited | 5732-257166236-257166283… |
| Jan 17, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 45 | Ecosphere+ Limited | 5800-259877235-259877279… |
| Jan 17, 2020 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 5800-259877082-259877083… |
| Dec 5, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 63 | Ecosphere+ Limited | 5800-259974236-259974298… |
| Oct 30, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 2 | Ecosphere+ Limited | 5800-259876441-259876442… |
| Sep 24, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 4 | Ecosphere+ Limited | 5732-257108273-257108276… |
| Sep 24, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 18 | Ecosphere+ Limited | 5732-257108254-257108271… |
| Jul 26, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 37 | Ecosphere+ Limited | 5732-257105976-257106012… |
| Jun 27, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 34 | Ecosphere+ Limited | 5732-257105942-257105975… |
| Jun 27, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 25 | Ecosphere+ Limited | 5732-257105874-257105898… |
| Jun 27, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 293 | Ecosphere+ Limited | 5732-257105298-257105590… |
| Feb 21, 2019 | Cordillera Azul National Park REDD Project (Peru (PE)) | 81 | 2130 | 6443-321442168-321442248… |
Retired credits on other registries too?
This page only shows Ecosphere+’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.