DL
Verified carbon credit retirement history on the public Verra registry from 2021 to 2023.
13,159,083
Units Retired (VCUs)
229
Retirement Records
52
Projects Supported
Projects Supported
Cordillera Azul National Park REDD Project
2,390,500 units
9 records
The Hyundai Waste Energy Recovery CO-Generation Project Phase II
1,924,850 units
2 records
Hyundai Steel Waste Energy Cogeneration Project
1,898,603 units
22 records
The Mai Ndombe REDD+ Project
1,133,451 units
21 records
Katingan Peatland Restoration and Conservation Project
1,000,000 units
1 record
Southern Cardamom REDD+ Project
600,000 units
4 records
VTRM Renewable Energy
499,104 units
9 records
Reducing Gas Leakages within the Titas Gas Distribution Network in Bangladesh - CER Conversion
480,825 units
2 records
Bundled Solar VCS Project by EKIESL (EKIESL- VCS.Oct 2016-01)
349,302 units
7 records
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
335,000 units
4 records
Bundled Solar Power Project by Vector Green Energy Private Limited
214,652 units
2 records
Ghani Solar Renewable Power Project by Greenko Group
200,000 units
1 record
33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu
192,520 units
11 records
Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd.
156,415 units
5 records
Wind Power Project in Tirupur District
153,909 units
27 records
Vaspet-II and Vaspet-III Wind Power Project, Maharashtra
152,688 units
7 records
VTRM Renewable Energy 2
145,999 units
3 records
Renewable Wind Power Project by Hero Future Energies
102,753 units
1 record
REDD+ Project for Caribbean Guatemala: The Conservation Coast
100,883 units
5 records
Saint Nikola Wind Farm
100,000 units
3 records
+32 more projects
Retirement History on Verra (most recent 100)
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 5,696 | Delta Air Lines, Inc. | 11291-315085972-31509166… |
| Feb 21, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 400 | Delta Air Lines, Inc. | 6879-354638196-354638595… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 3,775 | Delta Air Lines, Inc. | 11291-315063006-31506678… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 25,040 | Delta Air Lines, Inc. | 11291-314948703-31497374… |
| Feb 21, 2023 | Cordillera Azul National Park REDD Project (Peru (PE)) | 11,100 | Delta Air Lines, Inc. | 6879-354839316-354850415… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 1,426 | Delta Air Lines, Inc. | 11291-314342087-31434351… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 210 | Delta Air Lines, Inc. | 11291-315244443-31524465… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 2,215 | Delta Air Lines, Inc. | 11292-315505687-31550790… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 4,597 | Delta Air Lines, Inc. | 11291-314343723-31434831… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 2,904 | Delta Air Lines, Inc. | 11291-314845487-31484839… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 2,671 | Delta Air Lines, Inc. | 11291-315116215-31511888… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 7,071 | Delta Air Lines, Inc. | 11291-314693526-31470059… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 2,069 | Delta Air Lines, Inc. | 11291-314830705-31483277… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 1,372 | Delta Air Lines, Inc. | 11291-315052287-31505365… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 30,164 | Delta Air Lines, Inc. | 11292-315390687-31542085… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 5,506 | Delta Air Lines, Inc. | 11291-314943197-31494870… |
| Feb 21, 2023 | Rio Anapu-Pacaja REDD Project (Brazil (BR)) | 5,284 | Delta Air Lines, Inc. | 11291-314359383-31436466… |
| Feb 3, 2023 | Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd. (India (IN)) | 50,936 | Delta Air Lines, Inc. | 14045-549124576-54917551… |
| Jan 9, 2023 | Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd. (India (IN)) | 39,028 | Delta Air Lines, Inc. | 14049-549241963-54928099… |
| Jan 9, 2023 | Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd. (India (IN)) | 35,163 | Delta Air Lines, Inc. | 14048-549206800-54924196… |
| Jan 9, 2023 | Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd. (India (IN)) | 1,932 | Delta Air Lines, Inc. | 14046-549175512-54917744… |
| Jan 9, 2023 | Grid connected wind energy project in Tamil Nadu by Super Wind Project Private Ltd. (India (IN)) | 29,356 | Delta Air Lines, Inc. | 14047-549177444-54920679… |
| Sep 30, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 26,116 | Delta Air Lines, Inc. | 13680-521859764-52188587… |
| Sep 28, 2022 | Electricity Generation through Wind Power by SRHHL (India (IN)) | 3,556 | Delta Air Lines, Inc. | 13619-518324579-51832813… |
| Sep 28, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 3,567 | Delta Air Lines, Inc. | 13746-524964138-52496770… |
| Sep 28, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 28,475 | Delta Air Lines, Inc. | 13745-524935663-52496413… |
| Sep 28, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 1,147 | Delta Air Lines, Inc. | 13747-524967705-52496885… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 10,603 | Delta Air Lines, Inc. | 10987-263637399-26364800… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 4,176 | Delta Air Lines, Inc. | 10987-263610360-26361453… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 6,523 | Delta Air Lines, Inc. | 8460-21971593-21978115-V… |
| Sep 27, 2022 | Grid connected bundled wind power project in Gujarat managed by Enercon (India) Limited (India (IN)) | 23,973 | Delta Air Lines, Inc. | 9124-69898330-69922302-V… |
| Sep 27, 2022 | Grid Connected Wind Power Project by M/s. Giriraj Enterprises at Tejuva, Rajasthan (India (IN)) | 3,191 | Delta Air Lines, Inc. | 10534-227379552-22738274… |
| Sep 27, 2022 | VCS Grouped Project for Renewable Power Generation by Essel Mining and Industries Limited (India (IN)) | 965 | Delta Air Lines, Inc. | 12154-391961368-39196233… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 3,760 | Delta Air Lines, Inc. | 8460-21978116-21981875-V… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 19,739 | Delta Air Lines, Inc. | 13679-521808368-52182810… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 11,918 | Delta Air Lines, Inc. | 13679-521828107-52184002… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 25,081 | Delta Air Lines, Inc. | 13681-521885880-52191096… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 6,576 | Delta Air Lines, Inc. | 13677-521710319-52171689… |
| Sep 27, 2022 | Wind Power Project at Anthiyur, Tamil Nadu (India (IN)) | 1,104 | Delta Air Lines, Inc. | 10984-263541154-26354225… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 25,081 | Delta Air Lines, Inc. | 13677-521716895-52174197… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 3,038 | Delta Air Lines, Inc. | 10986-263571337-26357437… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 821 | Delta Air Lines, Inc. | 8460-21986457-21987277-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 2,014 | Delta Air Lines, Inc. | 8460-22011221-22013234-V… |
| Sep 27, 2022 | 51 MW Wind Power Project at Chitradurga (India (IN)) | 11,036 | Delta Air Lines, Inc. | 10518-227173346-22718438… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 283 | Delta Air Lines, Inc. | 8460-21986174-21986456-V… |
| Sep 27, 2022 | VTRM Renewable Energy 2 (Brazil (BR)) | 75,999 | Delta Air Lines, Inc. | 7934-442470299-442546297… |
| Sep 27, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 256,344 | Delta Air Lines, Inc. | 13590-515846040-51610238… |
| Sep 27, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 18,303 | Delta Air Lines, Inc. | 13607-517681364-51769966… |
| Sep 27, 2022 | Suzlon 8.40 MW Wind Power Project (India (IN)) | 8,259 | Delta Air Lines, Inc. | 13266-486514557-48652281… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 25,081 | Delta Air Lines, Inc. | 13677-521685238-52171031… |
| Sep 27, 2022 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra (India (IN)) | 30,792 | Delta Air Lines, Inc. | 12401-409736954-40976774… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 4,581 | Delta Air Lines, Inc. | 8460-21952514-21957094-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 2,835 | Delta Air Lines, Inc. | 8460-21981876-21984710-V… |
| Sep 27, 2022 | 33.9 MW Bundled Wind Power project in states of Karnataka and Tamil Nadu (India (IN)) | 19,739 | Delta Air Lines, Inc. | 13679-521840025-52185976… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 4,039 | Delta Air Lines, Inc. | 8460-21995253-21999291-V… |
| Sep 27, 2022 | Grid Connected Wind Power Project by M/s Giriraj Enterprises in Madhya Pradesh (India (IN)) | 3,424 | Delta Air Lines, Inc. | 12671-423623493-42362691… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 10,542 | Delta Air Lines, Inc. | 8460-21961051-21971592-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 10,603 | Delta Air Lines, Inc. | 10987-263599757-26361035… |
| Sep 27, 2022 | Satara Wind Power Project in Maharashtra, India (India (IN)) | 7,494 | Delta Air Lines, Inc. | 10277-198226377-19823387… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 22,863 | Delta Air Lines, Inc. | 10987-263614536-26363739… |
| Sep 27, 2022 | Satara Wind Power Project in Maharashtra, India (India (IN)) | 7,494 | Delta Air Lines, Inc. | 10277-198176462-19818395… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 10,603 | Delta Air Lines, Inc. | 10987-263589154-26359975… |
| Sep 27, 2022 | Satara Wind Power Project in Maharashtra, India (India (IN)) | 7,494 | Delta Air Lines, Inc. | 10277-198218883-19822637… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 3,477 | Delta Air Lines, Inc. | 8460-22000396-22003872-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 1,104 | Delta Air Lines, Inc. | 8460-21999292-22000395-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 3,956 | Delta Air Lines, Inc. | 8460-21957095-21961050-V… |
| Sep 27, 2022 | Wind Power Project at Anthiyur, Tamil Nadu (India (IN)) | 3,879 | Delta Air Lines, Inc. | 10985-263554858-26355873… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 1,104 | Delta Air Lines, Inc. | 8460-22004977-22006080-V… |
| Sep 27, 2022 | Bundled wind energy generation projects in Gujarat, India (India (IN)) | 8,933 | Delta Air Lines, Inc. | 11060-276278689-27628762… |
| Sep 27, 2022 | Bundled wind energy generation projects in Gujarat, India (India (IN)) | 27,386 | Delta Air Lines, Inc. | 11060-276251303-27627868… |
| Sep 27, 2022 | Bundled wind energy generation projects in Gujarat, India (India (IN)) | 8,933 | Delta Air Lines, Inc. | 11060-276242370-27625130… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 5,140 | Delta Air Lines, Inc. | 8460-22006081-22011220-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 6,523 | Delta Air Lines, Inc. | 8460-22013235-22019757-V… |
| Sep 27, 2022 | 199.70 MW Wind Project in Maharashtra by BWDPL (India (IN)) | 1,373 | Delta Air Lines, Inc. | 12006-374275033-37427640… |
| Sep 27, 2022 | Bundled wind energy generation projects in Gujarat, India (India (IN)) | 8,933 | Delta Air Lines, Inc. | 11060-276287622-27629655… |
| Sep 27, 2022 | Wind Power Project at Anthiyur, Tamil Nadu (India (IN)) | 12,600 | Delta Air Lines, Inc. | 10985-263558737-26357133… |
| Sep 27, 2022 | Wind Power Project at Anthiyur, Tamil Nadu (India (IN)) | 12,600 | Delta Air Lines, Inc. | 10985-263542258-26355485… |
| Sep 27, 2022 | Satara Wind Power Project in Maharashtra, India (India (IN)) | 34,927 | Delta Air Lines, Inc. | 10277-198183956-19821888… |
| Sep 27, 2022 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra (India (IN)) | 21,240 | Delta Air Lines, Inc. | 12400-409654143-40967538… |
| Sep 27, 2022 | Grid Connected Wind Power Project by M/s Giriraj Enterprises in Madhya Pradesh (India (IN)) | 2,634 | Delta Air Lines, Inc. | 12670-423620859-42362349… |
| Sep 27, 2022 | Grid Connected Wind Power Project by M/s. D. J. Malpani in Rajasthan (India (IN)) | 7,459 | Delta Air Lines, Inc. | 13126-473217196-47322465… |
| Sep 27, 2022 | Satara Wind Power Project in Maharashtra, India (India (IN)) | 4,581 | Delta Air Lines, Inc. | 10276-198171881-19817646… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 4,581 | Delta Air Lines, Inc. | 8460-21942514-21947094-V… |
| Sep 27, 2022 | Grid-connected wind electricity generation project in Tamil Nadu, India (India (IN)) | 390 | Delta Air Lines, Inc. | 11517-337715047-33771543… |
| Sep 27, 2022 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra (India (IN)) | 8,854 | Delta Air Lines, Inc. | 12401-409728100-40973695… |
| Sep 27, 2022 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra (India (IN)) | 39,646 | Delta Air Lines, Inc. | 12401-409679600-40971924… |
| Sep 27, 2022 | Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India (India (IN)) | 5,761 | Delta Air Lines, Inc. | 11526-337788195-33779395… |
| Sep 27, 2022 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra (India (IN)) | 8,854 | Delta Air Lines, Inc. | 12401-409719246-40972809… |
| Sep 27, 2022 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 200,000 | Delta Air Lines, Inc. | 8497-25691527-25891526-V… |
| Sep 27, 2022 | Wind Based Power Generation by Panama Wind Energy Godawari Private Limited, Pune in the State of Maharashtra, India (India (IN)) | 5,377 | Delta Air Lines, Inc. | 9273-78187546-78192922-V… |
| Sep 27, 2022 | Wind Based Power Generation by Panama Wind Energy Godawari Private Limited, Pune in the State of Maharashtra, India (India (IN)) | 969 | Delta Air Lines, Inc. | 9272-78156577-78157545-V… |
| Sep 27, 2022 | 51 MW Wind Power Project at Chitradurga (India (IN)) | 23,994 | Delta Air Lines, Inc. | 10518-227184382-22720837… |
| Sep 27, 2022 | 51 MW Wind Power Project at Chitradurga (India (IN)) | 11,036 | Delta Air Lines, Inc. | 10518-227208376-22721941… |
| Sep 27, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 42,050 | Delta Air Lines, Inc. | 13589-515735642-51577769… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 14,779 | Delta Air Lines, Inc. | 10987-263574375-26358915… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 1,463 | Delta Air Lines, Inc. | 8460-21984711-21986173-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 1,104 | Delta Air Lines, Inc. | 8460-22003873-22004976-V… |
| Sep 27, 2022 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 18,303 | Delta Air Lines, Inc. | 13590-516102384-51612068… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 7,975 | Delta Air Lines, Inc. | 8460-21987278-21995252-V… |
| Sep 27, 2022 | Wind Power Project in Tirupur District (India (IN)) | 5,419 | Delta Air Lines, Inc. | 8460-21947095-21952513-V… |
Retired credits on other registries too?
This page only shows DL’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.