Designtec Commercial Furniture
Verified carbon credit retirement history on the public Verra registry from 2013 to 2024.
Also recorded on Verra as: Designtec Commercial Furniture Pty Ltd · DesigntecCommercial Furniture
2,165
Units Retired (VCUs)
87
Retirement Records
6
Projects Supported
Projects Supported
Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project
1,031 units
41 records
RMDLT Portel - Para REDD Project
442 units
32 records
Usak Wind Power Plant
423 units
6 records
Solar Energy Project(s) by SB Energy Private Limited
155 units
2 records
THEPHARAK WIND IN THAILAND
66 units
2 records
FLORESTAL SANTA MARIA PROJECT
48 units
4 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 19, 2024 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 22 | Carbon Neutral Pty Ltd | 8144-460963151-460963172… |
| Mar 20, 2024 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 44 | Carbon Neutral Pty Ltd | 8144-460963107-460963150… |
| Jan 14, 2024 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 22 | Carbon Neutral Pty Ltd | 8423-15978052-15978073-V… |
| Jun 30, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 133 | Carbon Neutral Pty Ltd | 8423-15972914-15973046-V… |
| Sep 20, 2022 | Usak Wind Power Plant (Turkey (TR)) | 72 | Carbon Neutral Pty Ltd | 8493-25275911-25275982-V… |
| Jun 30, 2022 | Usak Wind Power Plant (Turkey (TR)) | 120 | Carbon Neutral Pty Ltd | 8493-25271335-25271454-V… |
| Feb 3, 2022 | Usak Wind Power Plant (Turkey (TR)) | 132 | Carbon Neutral Pty Ltd | 8493-25269252-25269383-V… |
| Feb 3, 2022 | Usak Wind Power Plant (Turkey (TR)) | 33 | Carbon Neutral Pty Ltd | 8493-25269219-25269251-V… |
| Sep 1, 2021 | Usak Wind Power Plant (Turkey (TR)) | 33 | Carbon Neutral Pty Ltd | 8493-25265145-25265177-V… |
| Sep 1, 2021 | Usak Wind Power Plant (Turkey (TR)) | 33 | Carbon Neutral Pty Ltd | 8493-25265112-25265144-V… |
| May 19, 2021 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879229-215879242… |
| Apr 20, 2021 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879215-215879228… |
| Mar 17, 2021 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879201-215879214… |
| Mar 17, 2021 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879187-215879200… |
| Jan 20, 2021 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879173-215879186… |
| Dec 17, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879159-215879172… |
| Dec 10, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879145-215879158… |
| Dec 10, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879131-215879144… |
| Oct 2, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879117-215879130… |
| Aug 18, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215879103-215879116… |
| Aug 18, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878948-215878961… |
| Jun 15, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878844-215878857… |
| May 19, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878830-215878843… |
| Apr 24, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878816-215878829… |
| Mar 16, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878802-215878815… |
| Feb 18, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878788-215878801… |
| Feb 18, 2020 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878774-215878787… |
| Dec 17, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878706-215878719… |
| Nov 21, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215878202-215878215… |
| Oct 18, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877976-215877989… |
| Sep 19, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877612-215877625… |
| Aug 19, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877598-215877611… |
| Aug 1, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877584-215877597… |
| Jun 30, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877538-215877551… |
| May 16, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877524-215877537… |
| Mar 20, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877331-215877344… |
| Jan 23, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877160-215877173… |
| Dec 18, 2018 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877146-215877159… |
| Nov 23, 2018 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215877105-215877118… |
| Oct 23, 2018 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215876855-215876868… |
| Oct 4, 2018 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 5207-215876678-215876691… |
| Aug 23, 2018 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 8 | Carbon Neutral Pty Ltd | 5207-215876590-215876597… |
| Aug 23, 2018 | FLORESTAL SANTA MARIA PROJECT (Brazil (BR)) | 6 | Carbon Neutral Pty Ltd | 4667-192836063-192836068… |
| Aug 2, 2018 | FLORESTAL SANTA MARIA PROJECT (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 4667-192836049-192836062… |
| Jun 19, 2018 | FLORESTAL SANTA MARIA PROJECT (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 4667-192836035-192836048… |
| May 25, 2018 | FLORESTAL SANTA MARIA PROJECT (Brazil (BR)) | 14 | Carbon Neutral Pty Ltd | 4667-192836021-192836034… |
| Jun 23, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041970-118041983… |
| May 19, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041956-118041969… |
| Apr 19, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041942-118041955… |
| Mar 20, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041928-118041941… |
| Feb 22, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041914-118041927… |
| Jan 23, 2017 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041900-118041913… |
| Dec 21, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041886-118041899… |
| Nov 21, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041872-118041885… |
| Oct 19, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041858-118041871… |
| Sep 19, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041783-118041796… |
| Aug 15, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041769-118041782… |
| Jul 18, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041755-118041768… |
| Jun 16, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041741-118041754… |
| May 17, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041727-118041740… |
| Mar 16, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041699-118041712… |
| Feb 16, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041685-118041698… |
| Jan 18, 2016 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041671-118041684… |
| Dec 16, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041657-118041670… |
| Nov 17, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041643-118041656… |
| Sep 16, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041629-118041642… |
| Aug 19, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041615-118041628… |
| Jul 16, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041579-118041592… |
| Jun 16, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041320-118041333… |
| May 18, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041306-118041319… |
| Apr 16, 2015 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041292-118041305… |
| Dec 17, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2714-118028595-118028608… |
| Nov 18, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041248-118041261… |
| Oct 16, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041234-118041247… |
| Sep 16, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041206-118041219… |
| Sep 16, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041220-118041233… |
| Jul 15, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028581-118028594… |
| Jun 19, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028559-118028572… |
| May 8, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028545-118028558… |
| Apr 16, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028531-118028544… |
| Apr 3, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028517-118028530… |
| Feb 27, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Ltd | 2714-118028503-118028516… |
| Feb 7, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041178-118041191… |
| Feb 7, 2014 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 14 | Carbon Neutral Pty Ltd | 2715-118041192-118041205… |
| Nov 14, 2013 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 170 | Carbon Neutral Ltd | 2714-118028333-118028502… |
| Nov 14, 2013 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 170 | Carbon Neutral Ltd | 2714-118028163-118028332… |
| Aug 26, 2013 | Sichuan Huadian Xixi River Hydro-electricity Development Co., Ltd. Luogu Hydroelectric Project (China (CN)) | 159 | Carbon Neutral Ltd | 2714-118027952-118028110… |
Retired credits on other registries too?
This page only shows Designtec Commercial Furniture’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.