Delta Air Lines
Verified carbon credit retirement history on the public Verra registry from 2015 to 2022.
11,040,979
Units Retired (VCUs)
198
Retirement Records
55
Projects Supported
Projects Supported
Hyundai Steel Waste Energy Cogeneration Project
1,786,000 units
12 records
Nanjing Jinling Grid Connected Natural Gas Combined Cycle Power Plant Project
1,624,400 units
7 records
Katingan Peatland Restoration and Conservation Project
1,000,000 units
2 records
Jiangsu Dongtai Phase II Wind Power Project
787,023 units
6 records
CECIC HKC Gansu Changma Wind Power project
644,713 units
4 records
Kaladonger Wind Power Project in Rajasthan
513,733 units
5 records
Southern Cardamom REDD+ Project
500,987 units
11 records
CECIC HKE Zhangbei Lvnaobao Wind Power Project
462,357 units
9 records
Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project
290,511 units
5 records
Cordillera Azul National Park REDD Project
275,000 units
2 records
Rimba Raya Biodiversity Reserve Project
250,000 units
1 record
The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil
216,884 units
3 records
CECIC HKC Danjinghe Wind Farm Project
189,905 units
4 records
CECEP Gansu Yumen Changma Daba South Wind Farm Project
176,508 units
2 records
Wind Power Project in Rajasthan
170,727 units
6 records
Bundled Wind Power Project by Sembcorp Green Infra Limited in India
156,000 units
3 records
Hebei Guyuan County Dongxinying 199.5 MW Wind Power Project
150,000 units
2 records
Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project
150,000 units
2 records
49.5 MW Wind Power Project by FFCEL in Pakistan
141,433 units
2 records
Wind power project at Gujarat by Powerica Limited
119,366 units
5 records
+35 more projects
Retirement History on Verra (most recent 100)
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Apr 26, 2022 | Hyundai Steel Waste Energy Cogeneration Project (South Korea (KR)) | 50,000 | Anew Environmental, LLC. | 11002-265915684-26596568… |
| Apr 26, 2022 | Hyundai Steel Waste Energy Cogeneration Project (South Korea (KR)) | 50,000 | Anew Environmental, LLC. | 11002-265865684-26591568… |
| Apr 26, 2022 | Hyundai Steel Waste Energy Cogeneration Project (South Korea (KR)) | 36,000 | Anew Environmental, LLC. | 11002-265979684-26601568… |
| Apr 26, 2022 | Hyundai Steel Waste Energy Cogeneration Project (South Korea (KR)) | 50,000 | Anew Environmental, LLC. | 11002-265815684-26586568… |
| Apr 26, 2022 | 49.5 MW Wind Power Project by FFCEL in Pakistan (Pakistan (PK)) | 84,635 | Anew Environmental, LLC. | 3960-170098983-170183617… |
| Apr 26, 2022 | 49.5 MW Wind Power Project by FFCEL in Pakistan (Pakistan (PK)) | 56,798 | Anew Environmental, LLC. | 3959-170042185-170098982… |
| Oct 6, 2021 | TIST Program in Uganda, VCS 001 (Uganda (UG)) | 40 | Carbon Financial Services Pty Ltd | 8275-6023633-6023672-VCS… |
| Oct 6, 2021 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 52 | Carbon Financial Services Pty Ltd | 6776-343556398-343556449… |
| Oct 6, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 94 | Carbon Financial Services Pty Ltd | 8136-460096322-460096415… |
| Oct 6, 2021 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 23 | Carbon Financial Services Pty Ltd | 6297-294670018-294670040… |
| Jul 23, 2021 | TIST Program in Uganda, VCS 001 (Uganda (UG)) | 84 | Carbon Financial Services Pty Ltd | 8275-6023549-6023632-VCS… |
| Jul 23, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 86 | Carbon Financial Services Pty Ltd | 7384-391104898-391104983… |
| Jul 23, 2021 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 133 | Carbon Financial Services Pty Ltd | 6776-343250336-343250468… |
| Jul 23, 2021 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 112 | Carbon Financial Services Pty Ltd | 6297-294669870-294669981… |
| Jul 23, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 345 | Carbon Financial Services Pty Ltd | 7444-399296344-399296688… |
| Jun 30, 2021 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 250,000 | Delta Air Lines, Inc. | 9840-145219929-145469928… |
| Jun 30, 2021 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 97,207 | Delta Air Lines, Inc. | 9778-134743283-134840489… |
| Jun 30, 2021 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 402,793 | Delta Air Lines, Inc. | 8428-18034742-18437534-V… |
| Jun 30, 2021 | Katingan Peatland Restoration and Conservation Project (Indonesia (ID)) | 900,000 | Delta Air Lines, Inc. | 6357-297440660-298340659… |
| Jun 30, 2021 | Katingan Peatland Restoration and Conservation Project (Indonesia (ID)) | 100,000 | Delta Air Lines, Inc. | 5277-221349294-221449293… |
| Apr 13, 2021 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 277 | Carbon Financial Services Pty Ltd | 7444-399295567-399295843… |
| Apr 13, 2021 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 108 | Carbon Financial Services Pty Ltd | 6776-343250228-343250335… |
| Apr 13, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 119 | Carbon Financial Services Pty Ltd | 7384-391104779-391104897… |
| Apr 13, 2021 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 79 | Carbon Financial Services Pty Ltd | 6297-294669791-294669869… |
| Sep 24, 2020 | The Kasigau Corridor REDD Project - Phase II The Community Ranches (Kenya (KE)) | 186 | Carbon Financial Services Pty Ltd | 6776-343556212-343556397… |
| Sep 24, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 138 | Carbon Financial Services Pty Ltd | 7541-405672350-405672487… |
| Sep 24, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 400 | Carbon Financial Services Pty Ltd | 8276-6111690-6112089-VCS… |
| Sep 24, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 263 | Carbon Financial Services Pty Ltd | 6297-294669528-294669790… |
| Sep 24, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 198 | Carbon Financial Services Pty Ltd | 7155-375917629-375917826… |
| Sep 24, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 401 | Carbon Financial Services Pty Ltd | 7444-399295166-399295566… |
| Sep 3, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 55,802 | Carbon Financial Services Pty Ltd | 7155-375861827-375917628… |
| Aug 31, 2020 | La Ferme - Bambous solar photovoltaic power plant (Mauritius (MU)) | 1,500 | Carbon Financial Services Pty Ltd | 4432-185669914-185671413… |
| Aug 31, 2020 | Capricorn Ridge 4 Wind Farm (United States (US)) | 3,000 | Carbon Financial Services Pty Ltd | 5808-261046208-261049207… |
| Aug 31, 2020 | Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project (China (CN)) | 14,650 | Carbon Financial Services Pty Ltd | 7652-417274191-417288840… |
| Aug 31, 2020 | Jiangsu Dongtai Phase II Wind Power Project (China (CN)) | 6,562 | Carbon Financial Services Pty Ltd | 7731-424493917-424500478… |
| Aug 31, 2020 | Jiangsu Dongtai Phase II Wind Power Project (China (CN)) | 56,247 | Carbon Financial Services Pty Ltd | 7619-412472742-412528988… |
| Aug 31, 2020 | CECEP Gansu Yumen Changma Daba South Wind Farm Project (China (CN)) | 78,164 | Carbon Financial Services Pty Ltd | 7580-408277267-408355430… |
| Aug 31, 2020 | CECEP Gansu Yumen Changma Daba South Wind Farm Project (China (CN)) | 98,344 | Carbon Financial Services Pty Ltd | 7578-408168923-408267266… |
| Aug 31, 2020 | Inner Mongolia Yihewusu Phase II 49.5 MW Wind Power Project (China (CN)) | 110,617 | Carbon Financial Services Pty Ltd | 8955-55898718-56009334-V… |
| Aug 31, 2020 | The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil (Brazil (BR)) | 116,884 | Carbon Financial Services Pty Ltd | 7880-434273429-434390312… |
| Aug 31, 2020 | Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project (China (CN)) | 127,053 | Carbon Financial Services Pty Ltd | 7616-412155383-412282435… |
| Aug 31, 2020 | Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project (China (CN)) | 141,214 | Carbon Financial Services Pty Ltd | 7613-411757507-411898720… |
| Aug 31, 2020 | CECIC HKC Danjinghe Wind Farm Project (China (CN)) | 31,609 | Carbon Financial Services Pty Ltd | 7620-412594478-412626086… |
| Aug 31, 2020 | CECIC HKC Danjinghe Wind Farm Project (China (CN)) | 70,000 | Carbon Financial Services Pty Ltd | 6497-324092616-324162615… |
| Aug 31, 2020 | CECIC HKC Danjinghe Wind Farm Project (China (CN)) | 39,148 | Carbon Financial Services Pty Ltd | 7583-408481875-408521022… |
| Aug 31, 2020 | CECIC HKC Danjinghe Wind Farm Project (China (CN)) | 49,148 | Carbon Financial Services Pty Ltd | 7412-393677221-393726368… |
| Aug 31, 2020 | Jiangsu Dongtai Phase II Wind Power Project (China (CN)) | 308,246 | Carbon Financial Services Pty Ltd | 7611-411065613-411373858… |
| Aug 31, 2020 | Jiangsu Dongtai Phase II Wind Power Project (China (CN)) | 368,998 | Carbon Financial Services Pty Ltd | 7612-411388509-411757506… |
| Mar 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 187 | Carbon Financial Services Pty Ltd | 7384-391104592-391104778… |
| Mar 30, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 145 | Carbon Financial Services Pty Ltd | 6297-294669383-294669527… |
| Mar 30, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 220 | Carbon Financial Services Pty Ltd | 7541-405672130-405672349… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 200 | Carbon Financial Services Pty Ltd | 7155-375861627-375861826… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 106 | Carbon Financial Services Pty Ltd | 7393-391701848-391701953… |
| Mar 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 251 | Carbon Financial Services Pty Ltd | 7384-391104341-391104591… |
| Mar 30, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 130 | Carbon Financial Services Pty Ltd | 6297-294669253-294669382… |
| Mar 30, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 239 | Carbon Financial Services Pty Ltd | 7541-405671891-405672129… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 475 | Carbon Financial Services Pty Ltd | 7155-375861152-375861626… |
| Mar 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 189 | Carbon Financial Services Pty Ltd | 7384-391104152-391104340… |
| Mar 30, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 127 | Carbon Financial Services Pty Ltd | 6297-294669126-294669252… |
| Mar 30, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 215 | Carbon Financial Services Pty Ltd | 7541-405671676-405671890… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 343 | Carbon Financial Services Pty Ltd | 7155-375860809-375861151… |
| Mar 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 145 | Carbon Financial Services Pty Ltd | 7384-391104007-391104151… |
| Mar 30, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 97 | Carbon Financial Services Pty Ltd | 6297-294669029-294669125… |
| Mar 30, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 162 | Carbon Financial Services Pty Ltd | 7541-405671514-405671675… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 285 | Carbon Financial Services Pty Ltd | 7393-391701563-391701847… |
| Mar 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 23 | Carbon Financial Services Pty Ltd | 7384-391103984-391104006… |
| Mar 30, 2020 | Southern Cardamom REDD+ Project (Cambodia (KH)) | 11 | Carbon Financial Services Pty Ltd | 6297-294669018-294669028… |
| Mar 30, 2020 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 26 | Carbon Financial Services Pty Ltd | 7541-405671488-405671513… |
| Mar 30, 2020 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 33 | Carbon Financial Services Pty Ltd | 7155-375860776-375860808… |
| Feb 26, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 1,865 | Carbon Financial Services Pty Ltd | 6177-283465808-283467672… |
| Dec 31, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 10,600 | Carbon Financial Services Pty Ltd | 7376-388864464-388875063… |
| Dec 3, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 1,977 | Carbon Financial Services Pty Ltd | 6737-340489985-340491961… |
| Dec 3, 2019 | La Ferme - Bambous solar photovoltaic power plant (Mauritius (MU)) | 1,921 | Carbon Financial Services Pty Ltd | 5595-248336698-248338618… |
| Dec 2, 2019 | The Kasigau Corridor REDD Project – Phase I Rukinga Sanctuary (Kenya (KE)) | 10,700 | Carbon Financial Services Pty Ltd | 6764-341824850-341835549… |
| Dec 2, 2019 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 2,880 | Carbon Financial Services Pty Ltd | 7155-375857827-375860706… |
| Dec 2, 2019 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 5,000 | Carbon Financial Services Pty Ltd | 6692-332501017-332506016… |
| Dec 2, 2019 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 802 | Carbon Financial Services Pty Ltd | 6693-332510215-332511016… |
| Dec 2, 2019 | REDD+ Project for Caribbean Guatemala: The Conservation Coast (Guatemala (GT)) | 4,198 | Carbon Financial Services Pty Ltd | 6693-332506017-332510214… |
| Dec 2, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 42,804 | Carbon Financial Services Pty Ltd | 6737-340446439-340489242… |
| Dec 2, 2019 | RMDLT Portel - Para REDD Project (Brazil (BR)) | 45,975 | Carbon Financial Services Pty Ltd | 6917-358423674-358469648… |
| Nov 13, 2019 | La Ferme - Bambous solar photovoltaic power plant (Mauritius (MU)) | 8,779 | Carbon Financial Services Pty Ltd | 5436-237452327-237461105… |
| Nov 13, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 8,779 | Carbon Financial Services Pty Ltd | 6769-341890115-341898893… |
| Oct 21, 2019 | Kaladonger Wind Power Project in Rajasthan (India (IN)) | 127,672 | Carbon Financial Services Pty Ltd | 7017-364754477-364882148… |
| Oct 21, 2019 | Wind Power Project in Rajasthan (India (IN)) | 23,840 | Carbon Financial Services Pty Ltd | 7018-364882149-364905988… |
| Oct 21, 2019 | Renewable Power Project by Axis Wind Farms (MPR Dam) Private Limited (India (IN)) | 29,767 | Carbon Financial Services Pty Ltd | 7019-364905989-364935755… |
| Oct 21, 2019 | Kaladonger Wind Power Project in Rajasthan (India (IN)) | 114,157 | Carbon Financial Services Pty Ltd | 7021-364971713-365085869… |
| Oct 21, 2019 | Wind Power Project in Rajasthan (India (IN)) | 37,359 | Carbon Financial Services Pty Ltd | 7023-365100819-365138177… |
| Oct 21, 2019 | Green Energy Project at Kutch by Powerica Limited (India (IN)) | 32,889 | Carbon Financial Services Pty Ltd | 6846-352307562-352340450… |
| Oct 21, 2019 | Renewable Power Project by Animala Wind Power Private Limited (India (IN)) | 58,349 | Carbon Financial Services Pty Ltd | 7025-365185690-365244038… |
| Oct 21, 2019 | Wind Power Project in Rajasthan (India (IN)) | 14,949 | Carbon Financial Services Pty Ltd | 7022-365085870-365100818… |
| Oct 21, 2019 | Renewable Power Project by Saipuram Wind Energies Private Limited (India (IN)) | 87,549 | Carbon Financial Services Pty Ltd | 7030-365338866-365426414… |
| Oct 21, 2019 | Kaladonger Wind Power Project in Rajasthan (India (IN)) | 35,957 | Carbon Financial Services Pty Ltd | 7020-364935756-364971712… |
| Oct 21, 2019 | Renewable Power Project by Axis Wind Farms (MPR Dam) Private Limited (India (IN)) | 47,512 | Carbon Financial Services Pty Ltd | 7024-365138178-365185689… |
| Aug 14, 2019 | Bundled Wind Power Project by Sembcorp Green Infra Limited in India (India (IN)) | 75,115 | Carbon Financial Services Pty Ltd | 6739-340544094-340619208… |
| Aug 14, 2019 | Bundled Wind Power Project by Sembcorp Green Infra Limited in India (India (IN)) | 52,132 | Carbon Financial Services Pty Ltd | 6738-340491962-340544093… |
| Aug 14, 2019 | Bundled Wind Power Project by Sembcorp Green Infra Limited in India (India (IN)) | 28,753 | Carbon Financial Services Pty Ltd | 6752-341017507-341046259… |
| Aug 14, 2019 | Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project (China (CN)) | 1,879 | Carbon Financial Services Pty Ltd | 3311-148847689-148849567… |
| Aug 14, 2019 | Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project (China (CN)) | 5,715 | Carbon Financial Services Pty Ltd | 3312-148916979-148922693… |
| Aug 14, 2019 | CECIC HKC Gansu Changma Wind Power project (China (CN)) | 24,000 | Carbon Financial Services Pty Ltd | 6495-323982105-324006104… |
| Aug 14, 2019 | Reforestation of degraded grasslands in Uchindile & Mapanda, Tanzania (Tanzania (TZ)) | 2,336 | Carbon Financial Services Pty Ltd | 3441-154629057-154631392… |
Retired credits on other registries too?
This page only shows Delta Air Lines’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.