Copec
Verified carbon credit retirement history on the public Verra registry from 2021 to 2026.
103,348
Units Retired (VCUs)
50
Retirement Records
1
Projects Supported
Projects Supported
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru
103,348 units
50 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Feb 13, 2026 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 12,288 | Carbon Trade Exchange Limited | 9160-71402079-71414366-V… |
| Aug 13, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,125 | Carbon Trade Exchange Limited | 9160-71400954-71402078-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,121 | Carbon Trade Exchange Limited | 9160-71399833-71400953-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,181 | Carbon Trade Exchange Limited | 9160-71398652-71399832-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,186 | Carbon Trade Exchange Limited | 9160-71397466-71398651-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,326 | Carbon Trade Exchange Limited | 9160-71396140-71397465-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,298 | Carbon Trade Exchange Limited | 9160-71394842-71396139-V… |
| Jul 14, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,375 | Carbon Trade Exchange Limited | 9160-71393467-71394841-V… |
| Feb 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,389 | Carbon Trade Exchange Limited | 9160-71392078-71393466-V… |
| Dec 12, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,321 | Carbon Trade Exchange Limited | 9160-71390757-71392077-V… |
| Nov 12, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,320 | Carbon Trade Exchange Limited | 9160-71389437-71390756-V… |
| Oct 30, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,347 | Carbon Trade Exchange Limited | 9160-71388090-71389436-V… |
| Oct 23, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1 | Carbon Trade Exchange Limited | 9160-71388089-71388089-V… |
| Oct 4, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 9,688 | Carbon Trade Exchange Limited | 9160-71378401-71388088-V… |
| Sep 10, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,227 | Carbon Trade Exchange Limited | 9160-71377174-71378400-V… |
| Aug 21, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,277 | Carbon Trade Exchange Limited | 9160-71375897-71377173-V… |
| Jul 24, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,220 | Carbon Trade Exchange Limited | 9160-71374677-71375896-V… |
| Jul 24, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,303 | Carbon Trade Exchange Limited | 9160-71373374-71374676-V… |
| May 20, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,264 | Carbon Trade Exchange Limited | 9160-71372110-71373373-V… |
| May 20, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,416 | Carbon Trade Exchange Limited | 9160-71370694-71372109-V… |
| May 20, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,424 | Carbon Trade Exchange Limited | 9160-71369270-71370693-V… |
| May 20, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,434 | Carbon Trade Exchange Limited | 9160-71367836-71369269-V… |
| Jan 26, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,520 | Carbon Trade Exchange Limited | 9160-71366316-71367835-V… |
| Jan 26, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,323 | Carbon Trade Exchange Limited | 9160-71364993-71366315-V… |
| Nov 15, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,331 | Carbon Trade Exchange Limited | 9160-71363662-71364992-V… |
| Oct 18, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,384 | Carbon Trade Exchange Limited | 9160-71362278-71363661-V… |
| Sep 21, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,380 | Carbon Trade Exchange Limited | 9160-71360898-71362277-V… |
| Aug 10, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 10,733 | Carbon Trade Exchange Limited | 9160-71350165-71360897-V… |
| Aug 9, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,434 | Carbon Trade Exchange Limited | 9160-71348731-71350164-V… |
| Jul 6, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,405 | Carbon Trade Exchange Limited | 9160-71347326-71348730-V… |
| Jun 7, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,462 | Carbon Trade Exchange Limited | 9160-71345864-71347325-V… |
| May 9, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,541 | Carbon Trade Exchange Limited | 9160-71344323-71345863-V… |
| Apr 12, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 104 | Carbon Trade Exchange Limited | 8911-53954238-53954341-V… |
| Apr 12, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,638 | Carbon Trade Exchange Limited | 9160-71342685-71344322-V… |
| Mar 7, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,649 | Carbon Trade Exchange Limited | 8911-53952589-53954237-V… |
| Feb 7, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,788 | Carbon Trade Exchange Limited | 8911-53950801-53952588-V… |
| Jan 9, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,093 | Carbon Trade Exchange Limited | 8911-53948708-53950800-V… |
| Dec 7, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,707 | Carbon Trade Exchange Limited | 8911-53947001-53948707-V… |
| Nov 8, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,552 | Carbon Trade Exchange Limited | 8911-53945449-53947000-V… |
| Oct 13, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,560 | Carbon Trade Exchange Limited | 8911-53943889-53945448-V… |
| Sep 6, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,423 | Carbon Trade Exchange Limited | 8911-53942466-53943888-V… |
| Aug 3, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,604 | Carbon Trade Exchange Limited | 8911-53940862-53942465-V… |
| Jul 6, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,410 | Carbon Trade Exchange Limited | 8911-53939452-53940861-V… |
| Jun 6, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,302 | Carbon Trade Exchange Limited | 8911-53938150-53939451-V… |
| May 4, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,239 | Carbon Trade Exchange Limited | 8911-53936911-53938149-V… |
| Apr 6, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 442 | Carbon Trade Exchange Limited | 8911-53965766-53966207-V… |
| Apr 6, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 648 | Carbon Trade Exchange Limited | 8911-53936263-53936910-V… |
| Mar 11, 2022 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 597 | Carbon Trade Exchange Limited | 8911-53965169-53965765-V… |
| Oct 20, 2021 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,721 | Carbon Trade Exchange Limited | 8911-53934542-53936262-V… |
| Sep 30, 2021 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 10,827 | Carbon Trade Exchange Limited | 8911-53954342-53965168-V… |
Retired credits on other registries too?
This page only shows Copec’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.