Cool Effect
Verified carbon credit retirement history on the public Verra registry from 2018 to 2021.
171,074
Units Retired (VCUs)
79
Retirement Records
9
Projects Supported
Projects Supported
TIST Program in Uganda, VCS 005
55,626 units
7 records
Alto Mayo Conservation Initiative
29,165 units
33 records
TIST Program in Kenya, VCS 005
24,746 units
1 record
RESEX Rio Preto-Jacundá REDD+ Project
15,713 units
3 records
Chyulu Hills REDD+ Project
14,875 units
15 records
Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project
11,328 units
10 records
Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar
10,138 units
5 records
Rimba Raya Biodiversity Reserve Project
6,456 units
3 records
Afognak Forest Carbon Project
3,027 units
2 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Feb 8, 2021 | Chyulu Hills REDD+ Project (Kenya (KE)) | 3,816 | 2215 | 9491-102389417-102393232… |
| Jan 28, 2021 | Alto Mayo Conservation Initiative (Peru (PE)) | 1,009 | 2215 | 8571-31817682-31818690-V… |
| Jan 22, 2021 | Alto Mayo Conservation Initiative (Peru (PE)) | 692 | 2215 | 8571-31816990-31817681-V… |
| Jan 22, 2021 | Chyulu Hills REDD+ Project (Kenya (KE)) | 1,539 | 2215 | 8593-32685111-32686649-V… |
| Dec 14, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 728 | 2215 | 8884-51406564-51407291-V… |
| Dec 14, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 610 | 2215 | 8983-57404819-57405428-V… |
| Nov 18, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 447 | 2215 | 8885-51412552-51412998-V… |
| Nov 18, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 40 | 2215 | 8593-32682309-32682348-V… |
| Nov 18, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 223 | 2215 | 8884-51406341-51406563-V… |
| Nov 18, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 251 | 2215 | 8987-57418822-57419072-V… |
| Oct 20, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 447 | 2215 | 8593-32679862-32680308-V… |
| Oct 20, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 1,211 | 2215 | 8571-31815454-31816664-V… |
| Oct 15, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 549 | 2215 | 8593-32679313-32679861-V… |
| Oct 15, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 251 | 2215 | 8571-31810203-31810453-V… |
| Oct 15, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 763 | 2215 | 7506-402372921-402373683… |
| Oct 15, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 81 | 2215 | 7506-402372840-402372920… |
| Oct 15, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 347 | 2215 | 6596-326808728-326809074… |
| Sep 2, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 382 | 2215 | 8593-32678931-32679312-V… |
| Sep 2, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 72 | 2215 | 8593-32678859-32678930-V… |
| Jul 27, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 376 | 2215 | 8474-24062769-24063144-V… |
| Jul 27, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 787 | 2215 | 8482-24266179-24266965-V… |
| Jul 6, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 533 | 2215 | 8345-10150867-10151399-V… |
| Jul 6, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 766 | 2215 | 8345-10150101-10150866-V… |
| Jul 6, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 1,320 | 2215 | 8345-10148781-10150100-V… |
| Jul 6, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 2,100 | 2215 | 8345-10146681-10148780-V… |
| Jul 6, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 413 | 2215 | 8292-6766917-6767329-VCS… |
| Jul 6, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 2,000 | 2215 | 8292-6764917-6766916-VCS… |
| Jul 6, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 963 | 2215 | 8292-6763954-6764916-VCS… |
| Jul 6, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 1,826 | 2215 | 8292-6762128-6763953-VCS… |
| Mar 18, 2020 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 10,000 | 2220 | 7278-383547817-383557816… |
| Mar 18, 2020 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,677 | 2220 | 7109-370491110-370492786… |
| Mar 18, 2020 | RESEX Rio Preto-Jacundá REDD+ Project (Brazil (BR)) | 2,761 | 2220 | 7401-392552161-392554921… |
| Mar 18, 2020 | RESEX Rio Preto-Jacundá REDD+ Project (Brazil (BR)) | 11,087 | 2220 | 7448-399980169-399991255… |
| Mar 14, 2020 | Chyulu Hills REDD+ Project (Kenya (KE)) | 1,395 | 2215 | 7954-443500076-443501470… |
| Mar 10, 2020 | RESEX Rio Preto-Jacundá REDD+ Project (Brazil (BR)) | 1,865 | 2220 | 7448-399960169-399962033… |
| Mar 6, 2020 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 2,192 | 2220 | 6897-357620948-357623139… |
| Mar 6, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 1,835 | 2220 | 7814-429817218-429819052… |
| Feb 11, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 4,020 | 2215 | 7506-402368820-402372839… |
| Jan 25, 2020 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 363 | 2220 | 6897-357609418-357609780… |
| Jan 25, 2020 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 1,161 | 2220 | 6897-357611120-357612280… |
| Jan 25, 2020 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 5,222 | 2220 | 6897-357615726-357620947… |
| Jan 25, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 3,897 | 2220 | 7388-391683034-391686930… |
| Jan 17, 2020 | Alto Mayo Conservation Initiative (Peru (PE)) | 996 | 2215 | 7506-402367824-402368819… |
| Dec 20, 2019 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 564 | 2220 | 6897-357610556-357611119… |
| Dec 20, 2019 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 2,581 | 2220 | 7109-370488529-370491109… |
| Dec 20, 2019 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 4 | 2220 | 6204-286031059-286031062… |
| Dec 20, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 827 | 2220 | 6973-361877490-361878316… |
| Dec 20, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 36,124 | 2220 | 7388-391644820-391680943… |
| Dec 20, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 10,000 | 2220 | 7360-386680248-386690247… |
| Dec 20, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 1,911 | 2220 | 6973-361878317-361880227… |
| Dec 20, 2019 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 24,746 | 2220 | 7384-391170984-391195729… |
| Dec 17, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 4,140 | 2215 | 7506-402363684-402367823… |
| Dec 10, 2019 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 775 | 2220 | 6897-357609781-357610555… |
| Dec 10, 2019 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 2,198 | 2220 | 7109-370486331-370488528… |
| Dec 10, 2019 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 6 | 2220 | 6204-286031053-286031058… |
| Dec 10, 2019 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 1,032 | 2220 | 6973-361874708-361875739… |
| Nov 2, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 1,096 | 2215 | 7258-381548073-381549168… |
| Oct 22, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 1,315 | 2215 | 6596-326807413-326808727… |
| Oct 21, 2019 | Afognak Forest Carbon Project (United States (US)) | 2,320 | ClimeCo LLC | 6452-321783286-321785605… |
| Aug 21, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 743 | 2215 | 6596-326806670-326807412… |
| Aug 21, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 539 | 2215 | 6596-326806131-326806669… |
| Jul 17, 2019 | Afognak Forest Carbon Project (United States (US)) | 707 | ClimeCo LLC | 6452-321781977-321782683… |
| Jun 26, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 628 | 2215 | 6596-326805503-326806130… |
| Jun 7, 2019 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 267 | 2220 | 5754-258121126-258121392… |
| Jun 7, 2019 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 31 | 2220 | 6204-286030996-286031026… |
| May 30, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 848 | 2215 | 6596-326804655-326805502… |
| Apr 29, 2019 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 418 | 2220 | 5754-258120708-258121125… |
| Apr 29, 2019 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 97 | 2220 | 6204-286030899-286030995… |
| Apr 26, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 580 | 2215 | 6596-326804075-326804654… |
| Mar 30, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 361 | 2215 | 6594-326788714-326789074… |
| Mar 25, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 843 | 2215 | 5609-251229658-251230500… |
| Mar 25, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 2 | 2215 | 4426-185608702-185608703… |
| Jan 24, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 877 | 2215 | 5609-251228781-251229657… |
| Jan 14, 2019 | Alto Mayo Conservation Initiative (Peru (PE)) | 243 | 2215 | 5609-251228538-251228780… |
| Nov 28, 2018 | Alto Mayo Conservation Initiative (Peru (PE)) | 316 | 2215 | 5609-251228222-251228537… |
| Nov 14, 2018 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 176 | 2220 | 5754-258078977-258079152… |
| Nov 14, 2018 | Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project (United States (US)) | 190 | 2220 | 5754-258078787-258078976… |
| Oct 25, 2018 | Alto Mayo Conservation Initiative (Peru (PE)) | 155 | 2215 | 5609-251228067-251228221… |
| Sep 25, 2018 | Alto Mayo Conservation Initiative (Peru (PE)) | 401 | 2215 | 5609-251227666-251228066… |
Retired credits on other registries too?
This page only shows Cool Effect’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.