Compensate Foundation
Verified carbon credit retirement history on the public Verra registry from 2019 to 2023.
279,551
Units Retired (VCUs)
87
Retirement Records
12
Projects Supported
Projects Supported
KARIBA REDD+ PROJECT
161,650 units
11 records
Luangwa Community Forests Project
36,088 units
20 records
Rimba Raya Biodiversity Reserve Project
22,422 units
8 records
REDD project in Brazil nut concessions in Madre de Dios, Peru
19,686 units
8 records
TIST Program in Kenya, VCS 005
18,042 units
21 records
Qianbei Afforestation Project
8,151 units
5 records
TIST Program in Kenya, VCS 009
5,146 units
2 records
TIST Program in Kenya, VCS 006
3,383 units
2 records
TIST Program in Uganda, VCS 005
2,861 units
4 records
Liangdu Afforestation Project
1,704 units
2 records
TIST Program in Kenya, VCS-CCB 010
324 units
1 record
Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar
94 units
3 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Jan 20, 2023 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 490 | Clean Air Action Corporation | 11338-320581911-32058240… |
| Nov 15, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,172 | Clean Air Action Corporation | 11338-320578316-32057948… |
| Nov 15, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 270 | Clean Air Action Corporation | 11338-320578046-32057831… |
| Sep 22, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,000 | Clean Air Action Corporation | 10484-220992875-22099387… |
| Jun 10, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 658 | Vertis Environmental Finance Ltd | 9378-92207590-92208247-V… |
| Jun 10, 2022 | Qianbei Afforestation Project (China (CN)) | 939 | Vertis Environmental Finance Ltd | 10453-218461866-21846280… |
| Jun 6, 2022 | Qianbei Afforestation Project (China (CN)) | 2,812 | Vertis Environmental Finance Ltd | 10453-218459054-21846186… |
| May 19, 2022 | TIST Program in Kenya, VCS 009 (Kenya (KE)) | 5,000 | Clean Air Action Corporation | 10501-221991733-22199673… |
| May 13, 2022 | TIST Program in Kenya, VCS 009 (Kenya (KE)) | 146 | Clean Air Action Corporation | 10501-221991587-22199173… |
| May 13, 2022 | TIST Program in Kenya, VCS-CCB 010 (Kenya (KE)) | 324 | Clean Air Action Corporation | 11304-316767682-31676800… |
| May 11, 2022 | Qianbei Afforestation Project (China (CN)) | 2,107 | Vertis Environmental Finance Ltd | 12149-391315688-39131779… |
| May 11, 2022 | Qianbei Afforestation Project (China (CN)) | 793 | Vertis Environmental Finance Ltd | 12149-391314895-39131568… |
| May 4, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 2,741 | Everland LLC | 9841-148078990-148081730… |
| May 4, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 12,200 | Everland LLC | 9840-146547401-146559600… |
| Apr 14, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 117 | Clean Air Action Corporation | 7813-429719728-429719844… |
| Apr 14, 2022 | TIST Program in Kenya, VCS 006 (Kenya (KE)) | 1,083 | Clean Air Action Corporation | 11893-362751004-36275208… |
| Mar 31, 2022 | Qianbei Afforestation Project (China (CN)) | 1,500 | Vertis Environmental Finance Ltd | 12149-391313395-39131489… |
| Mar 24, 2022 | Liangdu Afforestation Project (China (CN)) | 1,404 | Vertis Environmental Finance Ltd | 9525-106014453-106015856… |
| Mar 18, 2022 | TIST Program in Kenya, VCS 006 (Kenya (KE)) | 2,300 | Clean Air Action Corporation | 11893-362718704-36272100… |
| Feb 21, 2022 | Luangwa Community Forests Project (Zambia (ZM)) | 2,000 | Respira International Ltd | 11244-304590058-30459205… |
| Feb 18, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,000 | Clean Air Action Corporation | 7813-429713560-429714559… |
| Jan 31, 2022 | Luangwa Community Forests Project (Zambia (ZM)) | 2,300 | BioCarbon Partners | 9310-80373902-80376201-V… |
| Jan 27, 2022 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 500 | Clean Air Action Corporation | 7813-429708507-429709006… |
| Jan 27, 2022 | Luangwa Community Forests Project (Zambia (ZM)) | 3,000 | Respira International Ltd | 11244-304587058-30459005… |
| Jan 7, 2022 | Luangwa Community Forests Project (Zambia (ZM)) | 1,700 | BioCarbon Partners | 9310-80372202-80373901-V… |
| Dec 23, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 500 | Clean Air Action Corporation | 7813-429707406-429707905… |
| Dec 10, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 2,500 | Clean Air Action Corporation | 7813-429704906-429707405… |
| Dec 3, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,300 | BioCarbon Partners | 9310-80369602-80371901-V… |
| Nov 23, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,897 | BioCarbon Partners | 9310-80366705-80369601-V… |
| Nov 10, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 757 | Clean Air Action Corporation | 7813-429703664-429704420… |
| Nov 8, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,597 | BioCarbon Partners | 9310-80354108-80355704-V… |
| Nov 2, 2021 | Liangdu Afforestation Project (China (CN)) | 300 | Vertis Environmental Finance Ltd | 9525-106011980-106012279… |
| Oct 20, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,467 | Clean Air Action Corporation | 7813-429702197-429703663… |
| Oct 8, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,200 | BioCarbon Partners | 9310-80352718-80353917-V… |
| Oct 1, 2021 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 70 | Vlinder Austria GmbH | 7278-383560400-383560469… |
| Oct 1, 2021 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 4 | Vlinder Austria GmbH | 7278-383559994-383559997… |
| Sep 10, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,200 | Clean Air Action Corporation | 7813-429700997-429702196… |
| Aug 4, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,300 | BioCarbon Partners | 9083-66409138-66410437-V… |
| Jul 29, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,000 | Clean Air Action Corporation | 7813-429699997-429700996… |
| Jul 28, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,300 | BioCarbon Partners | 9310-80351084-80352383-V… |
| Jul 8, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,000 | Clean Air Action Corporation | 7813-429698997-429699996… |
| Jul 8, 2021 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,000 | Everland LLC | 9841-148077990-148078989… |
| Jun 7, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 300 | Clean Air Action Corporation | 7813-429698697-429698996… |
| Jun 7, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 800 | Clean Air Action Corporation | 7813-429697897-429698696… |
| Jun 7, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,303 | Clean Air Action Corporation | 7813-429696594-429697896… |
| Jun 4, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 350 | BioCarbon Partners | 9083-66408775-66409124-V… |
| Jun 4, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,141 | BioCarbon Partners | 9310-80348560-80350700-V… |
| May 31, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,000 | BioCarbon Partners | 9310-80346560-80348559-V… |
| May 31, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,000 | BioCarbon Partners | 9310-80344560-80346559-V… |
| May 26, 2021 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,123 | Everland LLC | 9841-148076617-148077739… |
| May 13, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 1,000 | Clean Air Action Corporation | 7813-429695594-429696593… |
| May 13, 2021 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 800 | Clean Air Action Corporation | 7813-429694794-429695593… |
| May 10, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 2,200 | Bosques Amazonicos | 10288-200155257-20015745… |
| Apr 26, 2021 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,500 | Everland LLC | 9841-148071301-148072800… |
| Apr 9, 2021 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 2,200 | Everland LLC | 9841-147920351-147922550… |
| Apr 7, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,200 | BioCarbon Partners | 9177-73053062-73055261-V… |
| Apr 2, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 3,000 | Bosques Amazonicos | 9925-164432449-164435448… |
| Mar 22, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,000 | BioCarbon Partners | 9177-73051762-73052761-V… |
| Mar 9, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 2,400 | Bosques Amazonicos | 9733-128408808-128411207… |
| Feb 22, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 1,000 | BioCarbon Partners | 9177-73047327-73048326-V… |
| Feb 19, 2021 | Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar (Myanmar (MM)) | 20 | Vlinder Austria GmbH | 7278-383559972-383559991… |
| Feb 5, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 3,000 | Bosques Amazonicos | 9539-107247467-107250466… |
| Feb 5, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 1,600 | Bosques Amazonicos | 9538-107245867-107247466… |
| Feb 5, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,500 | BioCarbon Partners | 9177-73044827-73047326-V… |
| Feb 5, 2021 | Luangwa Community Forests Project (Zambia (ZM)) | 2,000 | BioCarbon Partners | 9177-73042827-73044826-V… |
| Jan 5, 2021 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 1,200 | Bosques Amazonicos | 9394-94577603-94578802-V… |
| Dec 30, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 400 | Clean Air Action Corporation | 7813-429671437-429671836… |
| Dec 29, 2020 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 1,000 | Infinite-Earth Limited 2 | 9352-83093012-83094011-V… |
| Dec 23, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 1,055 | South Pole AG - 1 | 8536-29413021-29414075-V… |
| Dec 23, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 466 | South Pole AG - 1 | 7713-422983853-422984318… |
| Dec 11, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 100,000 | South Pole AG - 1 | 8951-54870025-54970024-V… |
| Dec 9, 2020 | Luangwa Community Forests Project (Zambia (ZM)) | 1,303 | BioCarbon Partners | 9177-73041338-73042640-V… |
| Dec 8, 2020 | TIST Program in Kenya, VCS 005 (Kenya (KE)) | 466 | Clean Air Action Corporation | 7813-429670971-429671436… |
| Dec 2, 2020 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 1,493 | Bosques Amazonicos | 9120-69888749-69890241-V… |
| Nov 30, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 1,221 | South Pole AG - 1 | 8536-29404550-29405770-V… |
| Nov 30, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 569 | South Pole AG - 1 | 7713-422983284-422983852… |
| Nov 6, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 1,933 | South Pole AG - 1 | 8536-29382158-29384090-V… |
| Nov 6, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 902 | South Pole AG - 1 | 7713-422978156-422979057… |
| Oct 2, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 2,774 | South Pole AG - 1 | 8536-29379384-29382157-V… |
| Oct 1, 2020 | TIST Program in Uganda, VCS 005 (Uganda (UG)) | 924 | South Pole AG - 1 | 7713-422977232-422978155… |
| Sep 13, 2020 | REDD project in Brazil nut concessions in Madre de Dios, Peru (Peru (PE)) | 4,793 | Bosques Amazonicos | 8689-39536099-39540891-V… |
| Aug 28, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 7,850 | South Pole AG - 1 | 7991-446207878-446215727… |
| Jun 29, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 4,085 | South Pole AG - 1 | 5964-269793971-269798055… |
| May 22, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 8,329 | South Pole AG - 1 | 5964-269779781-269788109… |
| Apr 24, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 8,295 | South Pole AG - 1 | 6186-283724947-283733241… |
| Mar 19, 2020 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 17,908 | South Pole AG - 1 | 5964-269751232-269769139… |
| Jul 12, 2019 | KARIBA REDD+ PROJECT (Zimbabwe (ZW)) | 8,200 | South Pole AG - 1 | 6114-279941206-279949405… |
Retired credits on other registries too?
This page only shows Compensate Foundation’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.