Carbon Neutral's online sales clients
Verified carbon credit retirement history on the public Verra registry from 2021 to 2024.
6,698
Units Retired (VCUs)
101
Retirement Records
9
Projects Supported
Projects Supported
Solar Energy Project(s) by SB Energy Private Limited
2,557 units
18 records
Chakala Wind Power Project in Maharashtra
1,068 units
18 records
Fortaleza Ituxi REDD Project
749 units
11 records
Usak Wind Power Plant
679 units
13 records
Hebei Yuxian Second Phase 49.5MW Wind Power Project
548 units
15 records
Rimba Raya Biodiversity Reserve Project
543 units
15 records
Madre de Dios Amazon REDD+ Project
369 units
9 records
Renewable Wind Power Project by Axis Wind Farms (Rayalaseema) Pvt. Ltd
139 units
1 record
THEPHARAK WIND IN THAILAND
46 units
1 record
Retirement History on Verra (most recent 100)
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Jan 10, 2024 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 86 | Carbon Neutral Pty Ltd | 8097-455255093-455255178… |
| Jan 10, 2024 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 3 | Carbon Neutral Pty Ltd | 8098-455329961-455329963… |
| Jan 10, 2024 | Chakala Wind Power Project in Maharashtra (India (IN)) | 3 | Carbon Neutral Pty Ltd | 7069-368209080-368209082… |
| Jan 10, 2024 | Chakala Wind Power Project in Maharashtra (India (IN)) | 102 | Carbon Neutral Pty Ltd | 6870-353275247-353275348… |
| Jan 10, 2024 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 1,771 | Carbon Neutral Pty Ltd | 8423-15961039-15962809-V… |
| Jan 10, 2024 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 123 | Carbon Neutral Pty Ltd | 6151-282302509-282302631… |
| Jan 10, 2024 | Renewable Wind Power Project by Axis Wind Farms (Rayalaseema) Pvt. Ltd (India (IN)) | 139 | Carbon Neutral Pty Ltd | 13119-472091925-47209206… |
| Jan 10, 2024 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 46 | Carbon Neutral Pty Ltd | 8144-460963061-460963106… |
| Jan 10, 2024 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 24 | Carbon Neutral Pty Ltd | 7828-431378305-431378328… |
| Aug 11, 2023 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 3 | Carbon Neutral Pty Ltd | 6151-282302506-282302508… |
| Aug 11, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 6 | Carbon Neutral Pty Ltd | 7069-368200014-368200019… |
| Aug 11, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 40 | Carbon Neutral Pty Ltd | 7828-431375993-431376032… |
| Aug 11, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 1 | Carbon Neutral Pty Ltd | 8098-455320602-455320602… |
| Aug 8, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 88 | Carbon Neutral Pty Ltd | 6870-353274843-353274930… |
| Aug 4, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 3 | Carbon Neutral Pty Ltd | 8097-455255090-455255092… |
| Aug 4, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 238 | Carbon Neutral Pty Ltd | 8423-15958706-15958943-V… |
| Aug 4, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 12 | Carbon Neutral Pty Ltd | 7828-431375981-431375992… |
| Aug 2, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 5 | Carbon Neutral Pty Ltd | 8097-455246481-455246485… |
| Aug 2, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 15 | Carbon Neutral Pty Ltd | 8423-15973097-15973111-V… |
| Aug 2, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 161 | Carbon Neutral Pty Ltd | 7828-431375800-431375960… |
| Aug 2, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 15 | Carbon Neutral Pty Ltd | 6870-353274828-353274842… |
| Jul 21, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 1 | Carbon Neutral Pty Ltd | 7069-368209079-368209079… |
| Jul 21, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 1 | Carbon Neutral Pty Ltd | 7069-368200013-368200013… |
| May 9, 2023 | Usak Wind Power Plant (Turkey (TR)) | 5 | Carbon Neutral Pty Ltd | 8493-25301408-25301412-V… |
| May 9, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 10 | Carbon Neutral Pty Ltd | 8097-455255072-455255081… |
| May 9, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 15 | Carbon Neutral Pty Ltd | 8423-15972873-15972887-V… |
| May 9, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 21 | Carbon Neutral Pty Ltd | 6870-353274485-353274505… |
| May 9, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 35 | Carbon Neutral Pty Ltd | 6979-362275192-362275226… |
| May 9, 2023 | Usak Wind Power Plant (Turkey (TR)) | 2 | Carbon Neutral Pty Ltd | 8493-25301406-25301407-V… |
| May 9, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 4 | Carbon Neutral Pty Ltd | 8097-455246470-455246473… |
| May 9, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 48 | Carbon Neutral Pty Ltd | 6979-362275144-362275191… |
| May 9, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 65 | Carbon Neutral Pty Ltd | 8423-15956254-15956318-V… |
| May 8, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 30 | Carbon Neutral Pty Ltd | 6870-353274455-353274484… |
| May 8, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 40 | Carbon Neutral Pty Ltd | 8423-15972833-15972872-V… |
| May 8, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 50 | Carbon Neutral Pty Ltd | 8097-455256978-455257027… |
| Feb 9, 2023 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 32 | Carbon Neutral Pty Ltd | 6979-362275069-362275100… |
| Feb 9, 2023 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 25 | Carbon Neutral Pty Ltd | 8097-455246445-455246469… |
| Feb 9, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 78 | Carbon Neutral Pty Ltd | 6870-353270872-353270949… |
| Jan 31, 2023 | Chakala Wind Power Project in Maharashtra (India (IN)) | 45 | Carbon Neutral Pty Ltd | 6870-353270827-353270871… |
| Jan 31, 2023 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 65 | Carbon Neutral Pty Ltd | 6151-282302381-282302445… |
| Jan 31, 2023 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 108 | Carbon Neutral Pty Ltd | 8423-15972154-15972261-V… |
| Dec 7, 2022 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 10 | Carbon Neutral Pty Ltd | 6151-282302371-282302380… |
| Dec 7, 2022 | Usak Wind Power Plant (Turkey (TR)) | 52 | Carbon Neutral Pty Ltd | 8493-25281059-25281110-V… |
| Dec 7, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 52 | Carbon Neutral Pty Ltd | 7069-368198814-368198865… |
| Dec 7, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 103 | Carbon Neutral Pty Ltd | 6979-362274911-362275013… |
| Nov 9, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 2 | Carbon Neutral Pty Ltd | 7068-368163284-368163285… |
| Nov 9, 2022 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 7 | Carbon Neutral Pty Ltd | 6151-282302364-282302370… |
| Nov 9, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 49 | Carbon Neutral Pty Ltd | 8423-15955717-15955765-V… |
| Nov 9, 2022 | Usak Wind Power Plant (Turkey (TR)) | 218 | Carbon Neutral Pty Ltd | 8493-25280841-25281058-V… |
| Oct 11, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 4 | Carbon Neutral Pty Ltd | 7828-431374653-431374656… |
| Oct 11, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 30 | Carbon Neutral Pty Ltd | 8423-15972124-15972153-V… |
| Oct 11, 2022 | Usak Wind Power Plant (Turkey (TR)) | 54 | Carbon Neutral Pty Ltd | 8493-25275983-25276036-V… |
| Oct 11, 2022 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 55 | Carbon Neutral Pty Ltd | 8097-455256923-455256977… |
| Oct 11, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 66 | Carbon Neutral Pty Ltd | 7068-368161249-368161314… |
| Sep 2, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 1 | Carbon Neutral Pty Ltd | 8423-15955716-15955716-V… |
| Sep 2, 2022 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 6 | Carbon Neutral Pty Ltd | 6151-282302358-282302363… |
| Sep 2, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 166 | Carbon Neutral Pty Ltd | 7068-368161083-368161248… |
| Aug 18, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 2 | Carbon Neutral Pty Ltd | 7828-431372651-431372652… |
| Aug 18, 2022 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 10 | Carbon Neutral Pty Ltd | 6151-282302348-282302357… |
| Aug 18, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 14 | Carbon Neutral Pty Ltd | 7069-368198642-368198655… |
| Aug 18, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 25 | Carbon Neutral Pty Ltd | 8423-15972099-15972123-V… |
| Aug 18, 2022 | Usak Wind Power Plant (Turkey (TR)) | 50 | Carbon Neutral Pty Ltd | 8493-25274239-25274288-V… |
| Aug 4, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 217 | Carbon Neutral Pty Ltd | 7068-368163017-368163233… |
| Aug 4, 2022 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 16 | Carbon Neutral Pty Ltd | 6151-282302332-282302347… |
| Aug 4, 2022 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 22 | Carbon Neutral Pty Ltd | 8184-449050-449071-VCS-V… |
| Aug 4, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 7 | Carbon Neutral Pty Ltd | 7828-431372644-431372650… |
| Aug 4, 2022 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 3 | Carbon Neutral Pty Ltd | 8098-455320599-455320601… |
| Aug 4, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 1 | Carbon Neutral Pty Ltd | 8423-15955715-15955715-V… |
| Jun 23, 2022 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 71 | Carbon Neutral Pty Ltd | 8184-448979-449049-VCS-V… |
| Jun 23, 2022 | Chakala Wind Power Project in Maharashtra (India (IN)) | 161 | Carbon Neutral Pty Ltd | 7068-368160922-368161082… |
| Jun 15, 2022 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 57 | Carbon Neutral Pty Ltd | 8184-448922-448978-VCS-V… |
| Jun 15, 2022 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 6 | Carbon Neutral Pty Ltd | 8097-455246439-455246444… |
| Jun 15, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 42 | Carbon Neutral Pty Ltd | 7828-431372602-431372643… |
| May 23, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 4 | Carbon Neutral Pty Ltd | 7828-431372000-431372003… |
| May 23, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 8 | Carbon Neutral Pty Ltd | 8423-15955707-15955714-V… |
| May 18, 2022 | Usak Wind Power Plant (Turkey (TR)) | 9 | Carbon Neutral Pty Ltd | 8493-25270231-25270239-V… |
| Mar 10, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 17 | Carbon Neutral Pty Ltd | 7828-431369195-431369211… |
| Mar 10, 2022 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 22 | Carbon Neutral Pty Ltd | 8184-448651-448672-VCS-V… |
| Mar 10, 2022 | Usak Wind Power Plant (Turkey (TR)) | 50 | Carbon Neutral Pty Ltd | 8493-25269453-25269502-V… |
| Mar 1, 2022 | Usak Wind Power Plant (Turkey (TR)) | 69 | Carbon Neutral Pty Ltd | 8493-25269384-25269452-V… |
| Mar 1, 2022 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 65 | Carbon Neutral Pty Ltd | 8184-448586-448650-VCS-V… |
| Mar 1, 2022 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 2 | Carbon Neutral Pty Ltd | 8423-15955502-15955503-V… |
| Mar 1, 2022 | Rimba Raya Biodiversity Reserve Project (Indonesia (ID)) | 12 | Carbon Neutral Pty Ltd | 7828-431369183-431369194… |
| Nov 9, 2021 | Usak Wind Power Plant (Turkey (TR)) | 33 | Carbon Neutral Pty Ltd | 8493-25265186-25265218-V… |
| Nov 9, 2021 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 1 | Carbon Neutral Pty Ltd | 8423-15955501-15955501-V… |
| Nov 9, 2021 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 3 | Carbon Neutral Pty Ltd | 8097-455244479-455244481… |
| Nov 9, 2021 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 85 | Carbon Neutral Pty Ltd | 8184-448301-448385-VCS-V… |
| Sep 17, 2021 | Usak Wind Power Plant (Turkey (TR)) | 8 | Carbon Neutral Pty Ltd | 8493-25265178-25265185-V… |
| Sep 17, 2021 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 25 | Carbon Neutral Pty Ltd | 8184-447840-447864-VCS-V… |
| Sep 17, 2021 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 58 | Carbon Neutral Pty Ltd | 8423-15955443-15955500-V… |
| Sep 17, 2021 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 278 | Carbon Neutral Pty Ltd | 8097-455239883-455240160… |
| Aug 9, 2021 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 74 | Carbon Neutral Pty Ltd | 8184-437766-437839-VCS-V… |
| Aug 9, 2021 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 99 | Carbon Neutral Pty Ltd | 8423-15955344-15955442-V… |
| Aug 9, 2021 | Usak Wind Power Plant (Turkey (TR)) | 73 | Carbon Neutral Pty Ltd | 8493-25265039-25265111-V… |
| Jul 1, 2021 | Madre de Dios Amazon REDD+ Project (Peru (PE)) | 129 | Carbon Neutral Pty Ltd | 6151-282299726-282299854… |
| Jul 1, 2021 | Hebei Yuxian Second Phase 49.5MW Wind Power Project (China (CN)) | 16 | Carbon Neutral Pty Ltd | 8097-455239867-455239882… |
| Jul 1, 2021 | Usak Wind Power Plant (Turkey (TR)) | 56 | Carbon Neutral Pty Ltd | 8493-25252784-25252839-V… |
| Jul 1, 2021 | Solar Energy Project(s) by SB Energy Private Limited (India (IN)) | 31 | Carbon Neutral Pty Ltd | 8423-15955313-15955343-V… |
| Jul 1, 2021 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 295 | Carbon Neutral Pty Ltd | 8184-437323-437617-VCS-V… |
| Jul 1, 2021 | Fortaleza Ituxi REDD Project (Brazil (BR)) | 2 | Carbon Neutral Pty Ltd | 7623-412947393-412947394… |
Retired credits on other registries too?
This page only shows Carbon Neutral's online sales clients’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.