Bischoff & Ditze Energy GmbH & Co. KG
Verified carbon credit retirement history on the public Verra registry from 2019 to 2025.
Also recorded on Verra as: Bischoff & Ditze Energy GmbH & Co KG · Bischoff & Ditze Energy GmbH
90,816
Units Retired (VCUs)
97
Retirement Records
10
Projects Supported
Projects Supported
Ghani Solar Renewable Power Project by Greenko Group
30,155 units
44 records
86 MW Hydro Project in Himachal Pradesh
25,366 units
17 records
82 MW Lau Renun Hydro Power Plant, North Sumatra
14,795 units
10 records
Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2)
7,191 units
5 records
Solar Power Project by Mytrah Energy India Private Limited
5,917 units
9 records
Wind Based Power Generation by Mytrah Energy (India) Limited (EKIESL-VCS-January-16-01)
3,352 units
3 records
50 MW Tsetsii Wind Farm in Mongolia
1,624 units
3 records
216 MWac Kamuthi Solar Power Project
1,230 units
2 records
THEPHARAK WIND IN THAILAND
1,160 units
3 records
RESEX Rio Preto-Jacundá REDD+ Project
26 units
1 record
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Jun 23, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 13,060 | 2162 | 8558-30871576-30884635-V… |
| Jun 23, 2025 | 50 MW Tsetsii Wind Farm in Mongolia (Mongolia (MN)) | 302 | 2162 | 8785-44559500-44559801-V… |
| Jun 23, 2025 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 216 | 2162 | 10578-229980747-22998096… |
| Jun 23, 2025 | 216 MWac Kamuthi Solar Power Project (India (IN)) | 1,218 | 2162 | 6491-323407851-323409068… |
| Jun 23, 2025 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 1,940 | 2162 | 8558-30869636-30871575-V… |
| Jun 23, 2025 | 50 MW Tsetsii Wind Farm in Mongolia (Mongolia (MN)) | 1,000 | 2162 | 8785-44574026-44575025-V… |
| Jun 23, 2025 | 50 MW Tsetsii Wind Farm in Mongolia (Mongolia (MN)) | 322 | 2162 | 8785-44559178-44559499-V… |
| Jun 23, 2025 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 531 | 2162 | 10578-229980216-22998074… |
| Jun 23, 2025 | THEPHARAK WIND IN THAILAND (Thailand (TH)) | 413 | 2162 | 8144-460918422-460918834… |
| Jun 23, 2025 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 66 | 2162 | 10452-218259003-21825906… |
| Jun 23, 2025 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 589 | 2162 | 12864-456264657-45626524… |
| Jun 23, 2025 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 67 | 2162 | 12864-456273855-45627392… |
| Jun 20, 2025 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 5 | 2162 | 10452-218259138-21825914… |
| Jun 20, 2025 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 69 | 2162 | 10452-218259069-21825913… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 352 | 2162 | 8558-30671814-30672165-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 400 | 2162 | 10385-209688776-20968917… |
| Jun 26, 2024 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 3,099 | 2162 | 12864-456240176-45624327… |
| Jun 26, 2024 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 300 | 2162 | 14116-556196831-55619713… |
| Jun 26, 2024 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 2,182 | 2162 | 4600-190842021-190844202… |
| Jun 26, 2024 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 40 | 2162 | 5021-209783508-209783547… |
| Jun 26, 2024 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 206 | 2162 | 8059-451357115-451357320… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 90 | 2162 | 8558-31177838-31177927-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 268 | 2162 | 8558-31261243-31261510-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 192 | 2162 | 8558-31319919-31320110-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 248 | 2162 | 8558-31299092-31299339-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 151 | 2162 | 8558-30586752-30586902-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 27 | 2162 | 8558-31296564-31296590-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 126 | 2162 | 8558-30557105-30557230-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 50 | 2162 | 8558-31285019-31285068-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 436 | 2162 | 8558-31107655-31108090-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 855 | 2162 | 8558-31262617-31263471-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 132 | 2162 | 8558-31260732-31260863-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 783 | 2162 | 8558-31288947-31289729-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 883 | 2162 | 8558-31269724-31270606-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 89 | 2162 | 8558-30672166-30672254-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 89 | 2162 | 8558-30680167-30680255-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 3,000 | 2162 | 8558-31331230-31334229-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 2,586 | 2162 | 8558-31304730-31307315-V… |
| Jun 26, 2024 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 988 | 2162 | 12864-456185012-45618599… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 528 | 2162 | 8558-30661776-30662303-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 286 | 2162 | 8558-30661372-30661657-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 311 | 2162 | 8558-30661061-30661371-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 161 | 2162 | 8558-30660900-30661060-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 50 | 2162 | 8558-30660850-30660899-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 249 | 2162 | 8558-30684804-30685052-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 109 | 2162 | 8558-31254688-31254796-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 76 | 2162 | 8558-30682476-30682551-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 12 | 2162 | 8558-30687340-30687351-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 355 | 2162 | 8558-31273975-31274329-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 322 | 2162 | 8558-30585730-30586051-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 300 | 2162 | 8558-31289730-31290029-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 240 | 2162 | 10385-209688536-20968877… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 100 | 2162 | 8558-31273875-31273974-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 297 | 2162 | 8558-31347555-31347851-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 576 | 2162 | 8558-31311276-31311851-V… |
| Jun 26, 2024 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 1,012 | 2162 | 12864-456239164-45624017… |
| Jun 26, 2024 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 92 | 2162 | 14116-556196739-55619683… |
| Jun 26, 2024 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 60 | 2162 | 14116-556196679-55619673… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 118 | 2162 | 8558-30661658-30661775-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 136 | 2162 | 8558-31319783-31319918-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 5 | 2162 | 8558-31314484-31314488-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 67 | 2162 | 8558-31263905-31263971-V… |
| Jun 26, 2024 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 43 | 2162 | 8558-31317567-31317609-V… |
| Feb 29, 2024 | Solar Power Project by Mytrah Energy India Private Limited (India (IN)) | 22 | 2162 | 12864-455994186-45599420… |
| Sep 27, 2023 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 5 | 2162 | 14116-556182908-55618291… |
| Aug 9, 2023 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 25 | 2162 | 8558-31347530-31347554-V… |
| Jun 22, 2023 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 12 | 2162 | 1724-71300263-71300274-V… |
| Jun 22, 2023 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 2,542 | 2162 | 1724-71300275-71302816-V… |
| Jun 21, 2023 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 40 | 2162 | 1724-71288018-71288057-V… |
| Jun 21, 2023 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 12,205 | 2162 | 1724-71288058-71300262-V… |
| May 9, 2023 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 13 | 2162 | 14116-556168005-55616801… |
| Jun 27, 2022 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 1,103 | 2162 | 11072-277550894-27755199… |
| Jun 27, 2022 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 60 | 2162 | 8059-451323947-451324006… |
| Jun 27, 2022 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 2,644 | 2162 | 8059-451321303-451323946… |
| Jun 27, 2022 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 35 | 2162 | 8059-451321268-451321302… |
| Jun 27, 2022 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 1,000 | 2162 | 8059-451320268-451321267… |
| Jun 27, 2022 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 678 | 2162 | 11073-277555216-27755589… |
| Jun 27, 2022 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 3,219 | 2162 | 11073-277551997-27755521… |
| Jan 18, 2022 | RESEX Rio Preto-Jacundá REDD+ Project (Brazil (BR)) | 26 | 2162 | 5341-227032832-227032857… |
| Jun 18, 2021 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 214 | 2162 | 5021-209770280-209770493… |
| Jun 18, 2021 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 4,059 | 2162 | 4929-205355111-205359169… |
| Jun 18, 2021 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 4,541 | 2162 | 10380-208744610-20874915… |
| Jun 18, 2021 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 335 | 2162 | 6519-324748372-324748706… |
| Jun 18, 2021 | 82 MW Lau Renun Hydro Power Plant, North Sumatra (Indonesia (ID)) | 4,784 | 2162 | 10380-208749151-20875393… |
| May 6, 2021 | Ghani Solar Renewable Power Project by Greenko Group (India (IN)) | 32 | 2162 | 7263-382599182-382599213… |
| Jun 29, 2020 | Wind Based Power Generation by Mytrah Energy (India) Limited (EKIESL-VCS-January-16-01) (India (IN)) | 1,862 | 2162 | 6837-352118146-352120007… |
| Jun 29, 2020 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 643 | 2162 | 4929-205352968-205353610… |
| Jun 29, 2020 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 1,000 | 2162 | 8061-451407079-451408078… |
| Jun 29, 2020 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 1,473 | 2162 | 5021-209762981-209764453… |
| Jun 29, 2020 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 1,500 | 2162 | 4929-205353611-205355110… |
| Jun 29, 2020 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 985 | 2162 | 4732-195646125-195647109… |
| Jun 29, 2020 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 1,286 | 2162 | 5021-209764454-209765739… |
| Jun 29, 2020 | Wind Based Power Generation by Mytrah Energy (India) Limited (EKIESL-VCS-January-16-01) (India (IN)) | 1,427 | 2162 | 6856-352735683-352737109… |
| Oct 11, 2019 | 216 MWac Kamuthi Solar Power Project (India (IN)) | 12 | 2162 | 6491-323401696-323401707… |
| Sep 23, 2019 | 86 MW Hydro Project in Himachal Pradesh (India (IN)) | 92 | 2162 | 6519-324747591-324747682… |
| Apr 2, 2019 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) (India (IN)) | 4 | 2162 | 4929-205348603-205348606… |
| Jan 2, 2019 | Wind Based Power Generation by Mytrah Energy (India) Limited (EKIESL-VCS-January-16-01) (India (IN)) | 63 | 2162 | 5969-269875723-269875785… |
Retired credits on other registries too?
This page only shows Bischoff & Ditze Energy GmbH & Co. KG’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.