Air Canada
Verified carbon credit retirement history on the public Verra registry from 2023 to 2026.
1,319,708
Units Retired (VCUs)
94
Retirement Records
6
Projects Supported
Projects Supported
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru
690,680 units
41 records
Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region
357,680 units
17 records
Delta Blue Carbon – 1
195,500 units
32 records
Reducing Gas Leakages within the Titas Gas Distribution Network in Bangladesh
42,500 units
1 record
BRAZILIAN AMAZON APD GROUPED PROJECT
33,104 units
1 record
BLUE CARBON PROJECT GULF OF MORROSQUILLO “VIDA MANGLAR”
244 units
2 records
Retirement History on Verra
| Date | Project | Units | Account Holder | Serial |
|---|---|---|---|---|
| Mar 5, 2026 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,500 | CHOOOSE AS | 13914-534978126-53498362… |
| Mar 5, 2026 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 7,900 | CHOOOSE AS | 13887-532784722-53279262… |
| Mar 5, 2026 | BRAZILIAN AMAZON APD GROUPED PROJECT (Brazil (BR)) | 33,104 | CHOOOSE AS | 19092-924497797-92453090… |
| Mar 5, 2026 | Reducing Gas Leakages within the Titas Gas Distribution Network in Bangladesh (Bangladesh (BD)) | 42,500 | CHOOOSE AS | 16173-744144471-74418697… |
| Dec 10, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 500 | CHOOOSE AS | 8915-54200118-54200617-V… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,231 | CHOOOSE AS | 5571-246971473-246973703… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,500 | CHOOOSE AS | 7003-363999812-364002311… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,000 | CHOOOSE AS | 13914-534973048-53497804… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 205 | CHOOOSE AS | 13916-537252108-53725231… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 109 | CHOOOSE AS | 13916-536919134-53691924… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 383 | CHOOOSE AS | 13916-536835892-53683627… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 523 | CHOOOSE AS | 13916-536611083-53661160… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 1,638 | CHOOOSE AS | 13916-536847830-53684946… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 477 | CHOOOSE AS | 13916-536586376-53658685… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 282 | CHOOOSE AS | 13916-536612678-53661295… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 265 | CHOOOSE AS | 13916-537345801-53734606… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 118 | CHOOOSE AS | 13916-537325706-53732582… |
| Dec 10, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 1,000 | CHOOOSE AS | 13916-537361138-53736213… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 8,500 | CHOOOSE AS | 6881-355791088-355799587… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 12,000 | CHOOOSE AS | 11903-364264903-36427690… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 21,851 | CHOOOSE AS | 13887-532744722-53276657… |
| Dec 10, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 18,149 | CHOOOSE AS | 13887-532766573-53278472… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 12 | CHOOOSE AS | 8915-54191365-54191376-V… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 159 | CHOOOSE AS | 8915-54195668-54195826-V… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1,101 | CHOOOSE AS | 8915-54198053-54199153-V… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 25 | CHOOOSE AS | 8915-54197588-54197612-V… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 66 | CHOOOSE AS | 8915-54195964-54196029-V… |
| Sep 9, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 137 | CHOOOSE AS | 8915-54195827-54195963-V… |
| Sep 9, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,000 | CHOOOSE AS | 17167-816175337-81618033… |
| Sep 9, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,000 | CHOOOSE AS | 13916-537085951-53709095… |
| Sep 9, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 40,000 | CHOOOSE AS | 13887-532703935-53274393… |
| Sep 9, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 7,781 | CHOOOSE AS | 7003-363992031-363999811… |
| Sep 9, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,000 | CHOOOSE AS | 11903-364262903-36426490… |
| Sep 9, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 6,500 | CHOOOSE AS | 6881-355784483-355790982… |
| Sep 9, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 3,300 | CHOOOSE AS | 5571-246968173-246971472… |
| Jun 19, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 1,500 | CHOOOSE AS | 8915-54196030-54197529-V… |
| Jun 19, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 6,000 | CHOOOSE AS | 17167-816158783-81616478… |
| Jun 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 8,500 | CHOOOSE AS | 6881-355775872-355784371… |
| Jun 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,000 | CHOOOSE AS | 11903-364260903-36426290… |
| Jun 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 3,300 | CHOOOSE AS | 5571-246964873-246968172… |
| Jun 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 9,000 | CHOOOSE AS | 7003-363963031-363972030… |
| Jun 19, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 11,000 | CHOOOSE AS | 13916-537074527-53708552… |
| Jun 19, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 31,496 | CHOOOSE AS | 13888-533117241-53314873… |
| Mar 13, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 3,194 | CHOOOSE AS | 8915-54191554-54194747-V… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 4,000 | CHOOOSE AS | 5571-246960873-246964872… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 4,025 | CHOOOSE AS | 11903-364256305-36426032… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 1,535 | CHOOOSE AS | 11794-357490453-35749198… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 15 | CHOOOSE AS | 11748-354495078-35449509… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 7,625 | CHOOOSE AS | 6881-355765252-355772876… |
| Mar 12, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,000 | CHOOOSE AS | 13916-536951445-53695644… |
| Mar 12, 2025 | Delta Blue Carbon – 1 (Pakistan (PK)) | 5,000 | CHOOOSE AS | 13916-536998900-53700389… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 13,123 | CHOOOSE AS | 7003-363949908-363963030… |
| Mar 12, 2025 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 15,000 | CHOOOSE AS | 16228-750149715-75016471… |
| Mar 12, 2025 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 25,000 | CHOOOSE AS | 13888-533088143-53311314… |
| Dec 19, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 29,600 | CHOOOSE AS | 6367-316475446-316505045… |
| Dec 19, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 16,562 | CHOOOSE AS | 6881-355745829-355762390… |
| Dec 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 18,896 | CHOOOSE AS | 13888-533069247-53308814… |
| Dec 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 31,104 | CHOOOSE AS | 13795-527265954-52729705… |
| Dec 12, 2024 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 20,000 | CHOOOSE AS | 8915-54170877-54190876-V… |
| Dec 12, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 9,000 | CHOOOSE AS | 11794-357481453-35749045… |
| Dec 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 15,000 | CHOOOSE AS | 13914-536153093-53616809… |
| Dec 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 768 | CHOOOSE AS | 13916-537326533-53732730… |
| Dec 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 3,395 | CHOOOSE AS | 13916-536632960-53663635… |
| Dec 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 837 | CHOOOSE AS | 13916-536590107-53659094… |
| Sep 18, 2024 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 30,000 | CHOOOSE AS | 8915-54140286-54170285-V… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 30,000 | CHOOOSE AS | 13795-527231354-52726135… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 11,438 | CHOOOSE AS | 6367-316458703-316470140… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 742 | CHOOOSE AS | 6367-316470141-316470882… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 4,975 | CHOOOSE AS | 6367-316437801-316442775… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,696 | CHOOOSE AS | 6367-316435105-316437800… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 2,690 | CHOOOSE AS | 6367-316432415-316435104… |
| Sep 18, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 4,824 | CHOOOSE AS | 6367-316425046-316429869… |
| Sep 18, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 2,957 | CHOOOSE AS | 13916-537486988-53748994… |
| Sep 18, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 7,043 | CHOOOSE AS | 13916-537270745-53727778… |
| Sep 18, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 10,000 | CHOOOSE AS | 13916-536941445-53695144… |
| Jul 23, 2024 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 60,986 | CHOOOSE AS | 8915-54071694-54132679-V… |
| Jul 23, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 50,000 | CHOOOSE AS | 11903-364206305-36425630… |
| Jul 23, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 15,000 | CHOOOSE AS | 13916-537447145-53746214… |
| Jul 23, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 20,000 | CHOOOSE AS | 13916-536612960-53663295… |
| Mar 12, 2024 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 30,000 | CHOOOSE AS | 8133-460021049-460051048… |
| Mar 12, 2024 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 102,472 | CHOOOSE AS | 13795-527113882-52721635… |
| Mar 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 3,000 | CHOOOSE AS | 13914-536148748-53615174… |
| Mar 12, 2024 | Delta Blue Carbon – 1 (Pakistan (PK)) | 15,000 | CHOOOSE AS | 13914-534854074-53486907… |
| Dec 19, 2023 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 75,000 | CHOOOSE AS | 6972-361795014-361870013… |
| Dec 19, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 56,813 | CHOOOSE AS | 6881-355970816-356027628… |
| Dec 12, 2023 | Delta Blue Carbon – 1 (Pakistan (PK)) | 15,000 | CHOOOSE AS | 13914-536133748-53614874… |
| Dec 12, 2023 | Delta Blue Carbon – 1 (Pakistan (PK)) | 20,000 | CHOOOSE AS | 13914-534764426-53478442… |
| Oct 16, 2023 | BLUE CARBON PROJECT GULF OF MORROSQUILLO “VIDA MANGLAR” (Colombia (CO)) | 44 | CHOOOSE AS | 10398-211606797-21160684… |
| Oct 16, 2023 | Delta Blue Carbon – 1 (Pakistan (PK)) | 15,000 | CHOOOSE AS | 13914-535242096-53525709… |
| Oct 16, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 24,403 | CHOOOSE AS | 6881-355857865-355882267… |
| Oct 16, 2023 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 75,000 | CHOOOSE AS | 6972-361720014-361795013… |
| Oct 10, 2023 | BLUE CARBON PROJECT GULF OF MORROSQUILLO “VIDA MANGLAR” (Colombia (CO)) | 200 | CHOOOSE AS | 10398-211611067-21161126… |
| Oct 10, 2023 | Forest Management to reduce deforestation and degradation in Shipibo Conibo and Cacataibo Indigenous communities of Ucayali region (Peru (PE)) | 45,000 | CHOOOSE AS | 6972-361675014-361720013… |
| Oct 10, 2023 | Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru (Peru (PE)) | 52,134 | CHOOOSE AS | 6881-355805731-355857864… |
Retired credits on other registries too?
This page only shows Air Canada’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.
Data sourced from the public Verra registry. Powered by Meta Carbon.