standfortrees.org ↗

0xC4652c97AE04a8cF6541c76cB96D9a7684eA1A8c

Verified carbon credit retirement history on the public Verra registry in 2022.

1,273,817
Units Retired (VCUs)
26
Retirement Records
2
Projects Supported

Projects Supported

4×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2
932,135 units
22 records
48 MW Houqiao Hydropower Project, Yunnan, China
341,682 units
4 records

Retirement History on Verra

DateProjectUnitsAccount HolderSerial
Feb 18, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))85,000318912080-383556371-38364137…
Feb 18, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,500318912080-383547871-38355637…
Feb 9, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))29,800318912080-383518071-38354787…
Feb 9, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))2,000318912080-383516071-38351807…
Feb 6, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))38,749318912080-383474970-38351371…
Feb 5, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))61,251318912080-383413719-38347496…
Feb 5, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))58,749318912080-383354970-38341371…
Feb 5, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))41,251318912080-383313719-38335496…
Feb 3, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))38,944318912080-383274775-38331371…
Feb 2, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))32,168318912080-383242607-38327477…
Feb 2, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,888318912080-383233719-38324260…
Feb 1, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))27,151318912080-383206568-38323371…
Feb 1, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))26,121318912080-383180447-38320656…
Jan 30, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))164,376318911995-373369956-37353433…
Jan 29, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))77,583318911997-373801419-37387900…
Jan 29, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))62,501318911997-373738918-37380141…
Jan 29, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))61,928318912078-382340810-38240273…
Jan 29, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))62,151318912078-382278659-38234080…
Jan 25, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))5,000318912078-382273659-38227865…
Jan 14, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))37,121318912078-382236538-38227365…
Jan 8, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))69,916318912078-382132822-38220273…
Jan 8, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))24,174318912082-384800546-38482471…
Jan 8, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))62,523318912082-384627720-38469024…
Jan 5, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))61,525318912082-384427720-38448924…
Jan 2, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))37,222318911998-373879002-37391622…
Jan 1, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))89,225318912082-384267495-38435671…

Retired credits on other registries too?

This page only shows 0xC4652c97AE04a8cF6541c76cB96D9a7684eA1A8c’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.

Data sourced from the public Verra registry. Powered by Meta Carbon.