standfortrees.org ↗

0x5216D8d7278f8978fDb0D66f4Fe8F0C2f516B8d6

Verified carbon credit retirement history on the public Verra registry in 2022.

108,865
Units Retired (VCUs)
15
Retirement Records
1
Projects Supported

Projects Supported

4×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2
108,865 units
15 records

Retirement History on Verra

DateProjectUnitsAccount HolderSerial
May 7, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,952318912077-381556647-38156359…
May 6, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))7,625318912077-381549022-38155664…
May 6, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,542318912077-381540480-38154902…
May 5, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))7,579318912077-381532901-38154047…
May 1, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))7,421318912077-381525480-38153290…
May 1, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,479318912077-381519001-38152547…
Apr 29, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,521318912077-381510480-38151900…
Apr 29, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))9,460318912077-381501020-38151047…
Apr 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,768318912077-381303712-38131047…
Apr 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))4,232318912077-381299480-38130371…
Apr 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,373318912077-381291107-38129947…
Apr 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,498318912077-381284609-38129110…
Apr 20, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))7,932318912077-381276677-38128460…
Apr 19, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,197318912077-381270480-38127667…
Apr 19, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))6,286318912077-381264194-38127047…

Retired credits on other registries too?

This page only shows 0x5216D8d7278f8978fDb0D66f4Fe8F0C2f516B8d6’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.

Data sourced from the public Verra registry. Powered by Meta Carbon.