standfortrees.org ↗

0x2845Ec77192Ad7BA2Faf67e63B49BE6c8D4f8b20

Verified carbon credit retirement history on the public Verra registry in 2022.

921,023
Units Retired (VCUs)
17
Retirement Records
3
Projects Supported

Projects Supported

4×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2
817,056 units
13 records
48 MW Houqiao Hydropower Project, Yunnan, China
96,000 units
2 records
El Panul
7,967 units
2 records

Retirement History on Verra

DateProjectUnitsAccount HolderSerial
Mar 27, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))70,000318912080-383928102-38399810…
Mar 27, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))28,000318912080-383900102-38392810…
Feb 24, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))8,259318912080-383766071-38377432…
Feb 23, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))18,105318912080-383747966-38376607…
Feb 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))89,125318912080-383658841-38374796…
Feb 21, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))17,470318912080-383641371-38365884…
Feb 19, 2022El Panul (Chile (CL))7,86731893304-148625083-148632949…
Feb 7, 2022El Panul (Chile (CL))10031893304-148624983-148625082…
Feb 7, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))2,352318912080-383513719-38351607…
Jan 30, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))265,900318912078-382536838-38280273…
Jan 30, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))134,100318912078-382402738-38253683…
Jan 8, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))77,453318912082-384723093-38480054…
Jan 7, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))47,484318912082-384580236-38462771…
Jan 7, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))42,516318912082-384537720-38458023…
Jan 7, 20224×50 MW Dayingjiang- 3 Hydropower Project Phases 1&2 (China (CN))16,292318912082-384521428-38453771…
Jan 5, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))48,500318911998-373993277-37404177…
Jan 3, 202248 MW Houqiao Hydropower Project, Yunnan, China (China (CN))47,500318911998-373945777-37399327…

Retired credits on other registries too?

This page only shows 0x2845Ec77192Ad7BA2Faf67e63B49BE6c8D4f8b20’s Verra retirements. Meta Carbon can pull your full offset history from other registries — Gold Standard, CAR, ACR, and more — and add it here, so your complete track record lives in one place.

Data sourced from the public Verra registry. Powered by Meta Carbon.